2nd IBK Cup Women's Baduk Masters
Organizers: Korea Baduk Association
Sponsors: Industrial Bank of Korea
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Kim Minseo(1d) | Heo SeohyunB+8.506-09 | Park TaeheeB+R07-06 | Park TaeheeW+R07-20 | 1st roundJeong YoojinW+R07-27 2nd roundJeong YoojinB+R08-03 3rd round08-10 Jeong Yoojinwon by 2-0 |
Heo Seohyun(3d) | ||||
Park Taehee(3d) | Park TaeheeB+R06-09 | |||
O Yujin(9d) | ||||
Cho Seunga(5d) | Cho SeungaW+3.506-08 | Cho SeungaW+R06-29 | ||
Kim Eunsun(6d) | ||||
Kim Jaeyoung(7d) | Kim JaeyoungW+R06-11 | |||
Song Hyeryung(3d) | ||||
O Junga(5d) | Lee YoungjooB+R06-09 | Jeong YoojinW+R06-15 | Jeong YoojinB+0.507-13 | |
Lee Youngjoo(3d) | ||||
Jeong Yoojin(2d) | Jeong YoojinB+2.506-08 | |||
Choi Jung(9d) | ||||
Kim Kyeongen(3d) | Kwon HyojinB+R06-09 | Kim EunjiB+3.506-22 | ||
Kwon Hyojin(7d) | ||||
Kim Eunji(3d) | Kim EunjiW+R06-08 | |||
Kim Miri(5d) |