4th IBK Cup Women's Baduk Masters
Organizers: Korea Baduk Association
Sponsors: Industrial Bank of Korea
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Choi Jung(9d) | Choi JungB+R05-25 | Lee SuljooB+R07-10 | Kim JaeyoungW+R07-24 | 1st roundO YujinB+1.507-31 2nd roundKim JaeyoungB+R08-07 3rd roundKim JaeyoungB+R08-14 Kim Jaeyoungwon by 2-1 |
| Ko Miso(2d) | ||||
| Nakamura Sumire(3d) | Lee SuljooW+R05-30 | |||
| Lee Suljoo(2d) | ||||
| Heo Seohyun(4d) | Heo SeohyunW+R05-29 | Kim JaeyoungB+R07-03 | ||
| Kim Hyeoimin(9d) | ||||
| Kim Jooa(3d) | Kim JaeyoungW+2.505-29 | |||
| Kim Jaeyoung(8d) | ||||
| O Yujin(9d) | O YujinW+R05-29 | O YujinW+R06-26 | O YujinW+R07-17 | |
| Lee Youngjoo(4d) | ||||
| Choi Seobee(1d) | Choi SeobeeW+R05-29 | |||
| Lee Yoojin(3d) | ||||
| Jeong Yoojin(4d) | Jeong YoojinW+R05-30 | Cho HyeyeonB+R06-19 | ||
| Kim Dayoung(5d) | ||||
| Cho Hyeyeon(9d) | Cho HyeyeonW+R05-29 | |||
| Kim Eunji(9d) |