55th Kuksu
Host Organization: Donga Ilbo(Far East Daily News)
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Lee Sedol(9d) | Lee Sedol W+R 06-20 |
Cho Hanseung B+R 07-27 |
Cho Hanseung B+R 08-09 |
1st round Cho Hanseung B+R 09-06 2nd round Cho Hanseung W+R 09-16 3rd round 09-26 Cho Hanseung won by 2-0 |
Kim Jiseok(7d) | ||||
Yun Junsang(8d) | Cho Hanseung B+R 06-21 | |||
Cho Hanseung(9d) | ||||
Kang Dongyun(9d) | Kang Dongyun W+R 06-23 |
Kang Dongyun W+R 07-26 | ||
Baek Hongsuk(8d) | ||||
Lee Jihyun(2d) | Kang Yootaek W+R 06-20 | |||
Kang Yootaek(4d) | ||||
Park Junghwan(9d) | Park Junghwan W+R 06-21 |
Park Junghwan W+R 07-26 |
Won Sungjin W+0.5 08-19 | |
Kim Dongho(2d) | ||||
Lee Changho(9d) | Lee Changho B+R 06-30 | |||
Hong Sungji(8d) | ||||
Heo Yeongho(9d) | Heo Yeongho W+R 07-05 |
Won Sungjin B+R 07-27 | ||
Hong Kipyo(4d) | ||||
Ko Geuntae(8d) | Won Sungjin W+R 06-23 | |||
Won Sungjin(9d) |
Preliminary tournament
Players | 1st round | Final |
---|---|---|
Park Yeonghun(9d) | Hong Sungji 04-26 |
Hong Sungji W+8.5 05-24 |
Hong Sungji(8d) | ||
Han Taehee(1d) | Yue Liang 04-26 | |
Yue Liang(5d) | ||
Park Seungcheol(7d) | Ko Geuntae 04-26 |
Ko Geuntae B+R 05-09 |
Ko Geuntae(8d) | ||
Choi Kihoon(3d) | Choi Kihoon 04-26 | |
Kim Mansoo(7d) | ||
Kang Dongyun(9d) | Kang Dongyun 04-26 |
Kang Dongyun 05-24 |
An Hyungjun(2d) | ||
Kim Sooyong(4d) | Kim Sooyong 04-26 | |
Kim Hyokon(5d) | ||
Cho Hanseung(9d) | Cho Hanseung 04-26 |
Cho Hanseung B+R 05-24 |
Kim Juho(9d) | ||
Kim Seungjun(9d) | Kim Seongjae 04-28 | |
Kim Seongjae(4d) | ||
Kang Yootaek(4d) | Kang Yootaek 04-26 |
Kang Yootaek W+R 05-09 |
Park Jinsol(4d) | ||
Kim Hyeongwoo(5d) | Park Jungsang 04-26 | |
Park Jungsang(9d) | ||
O Junga(1d) | Baek Hongsuk B+R 04-26 |
Baek Hongsuk 05-24 |
Baek Hongsuk(8d) | ||
Kim Daeyong(4d) | Kim Daeyong 04-26 | |
Park Seunghwa(4d) | ||
Lee Younggu(8d) | Lee Younggu 04-26 |
Hong Kipyo W+R 05-25 |
Park Jihoon(6d) | ||
An Dalhun(8d) | Hong Kipyo 04-27 | |
Hong Kipyo(4d) | ||
Won Sungjin(9d) | Won Sungjin B+R 04-26 |
Won Sungjin B+R 05-24 |
Lee Hyeongjin(2d) | ||
Lee Hobum(3d) | Lee Hobum 04-26 | |
Kwon Hyungjin(3d) | ||
Park Jihoon(4d) | Park Jihoon 04-26 |
Lee Jihyun B+7.5 05-09 |
Bae Junhee(4d) | ||
Lee Jihyun(1d) | Lee Jihyun 04-26 | |
Seo Nungwuk(9d) | ||
An Choyeong(9d) | An Choyeong 04-26 |
Kim Dongho W+R 05-09 |
Lee Taehyun(4d) | ||
Kim Dongho(1d) | Kim Dongho B+5.5 04-26 | |
Song Taekon(9d) | ||
Yun Junsang(8d) | Yun Junsang 04-26 |
Yun Junsang W+R 05-24 |
Kim Kiwon(3d) | ||
Seo Gunwoo(5d) | Lee Jungwoo 04-26 | |
Lee Jungwoo(7d) |