56th Kuksu
Host Organization: Donga Ilbo(Far East Daily News)
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Won Sungjin(9d) | Won Sungjin B+1.5 07-26 |
Kang Byeongkwon W+1.5 08-27 |
Min Sangyoun B+R 09-19 |
1st round Choi Cheolhan W+R 10-04 2nd round Choi Cheolhan W+R 10-18 3rd round Choi Cheolhan won by 2-0 |
Park Yeonghun(9d) | ||||
Kang Byeongkwon(2d) | Kang Byeongkwon B+R 06-21 | |||
Han Sanghoon(6d) | ||||
Kim Jiseok(8d) | Kim Jiseok W+R 07-03 |
Min Sangyoun W+R 08-20 | ||
Kang Dongyun(9d) | ||||
Min Sangyoun(2d) | Min Sangyoun W+R 06-28 | |||
Na Hyun(2d) | ||||
Lee Sedol(9d) | Lee Sedol W+R 07-17 |
Lee Sedol B+R 08-27 |
Choi Cheolhan W+R 09-26 | |
Lee Chungyu(4d) | ||||
Kim Wonbin(1d) | Park Junghwan W+R 06-12 | |||
Park Junghwan(9d) | ||||
Choi Cheolhan(9d) | Choi Cheolhan B+R 07-27 |
Choi Cheolhan W+R 08-22 | ||
Kim Sedong(4d) | ||||
Park Junseok(2d) | Park Junseok B+R 06-13 | |||
An Sungjoon(4d) |
Preliminary tournament
Players | 1st round 04-10 |
Final 04-13 |
---|---|---|
Kang Seungmin(2d) | Kang Seungmin |
Han Sanghoon |
Park Byeongkyu(8d) | ||
Han Sanghoon(6d) | Han Sanghoon | |
Park Seunghwa(5d) | ||
Kim Donghee(3d) | Kim Jiseok |
Kim Jiseok |
Kim Jiseok(8d) | ||
Byun Sangil(1d) | Lee Wonyoung | |
Lee Wonyoung(3d) | ||
Kim Youngsam(8d) | Kim Youngsam |
Kim Sedong |
Park Jiyeon(3d) | ||
Kim Sedong(3d) | Kim Sedong | |
Kim Nuri(1d) | ||
Choi Kihoon(4d) | Park Yeonghun |
Park Yeonghun |
Park Yeonghun(9d) | ||
Yue Liang(5d) | Yue Liang | |
Park Sungsoo(4d) | ||
Cho Hyeyeon(9d) | Park Jungsang |
An Sungjoon |
Park Jungsang(9d) | ||
An Sungjoon(3d) | An Sungjoon | |
Hong Jangsik(7d) | ||
Min Sangyoun(1d) | Min Sangyoun |
Min Sangyoun |
Choi Myeonghun(9d) | ||
Kang Changbae(2d) | An Choyeong | |
An Choyeong(9d) | ||
Lee Jungwoo(8d) | Kim Seongryong |
Kim Wonbin |
Kim Seongryong(9d) | ||
Kim Seongjae(5d) | Kin Wonbin | |
Kim Wonbin(1d) | ||
Lee Donghoon(1d) | An Kukhyun |
Kang Byeongkwon |
An Kukhyun(3d) | ||
Jin Siyoung(4d) | Kang Byeongkwon | |
Kang Byeongkwon(1d) | ||
Lee Sanghyun(1d) | Lee Sanghyun |
Na Hyun |
Park Kyeonggeun(1d) | ||
Na Hyun(2d) | Na Hyun | |
Seo Moosang(7d) | ||
Kim Daeyong(4d) | Kang Hoon |
Park Junseok |
Kang Hoon(9d) | ||
Kim Jinhoon(3d) | Park Junseok | |
Park Junseok(2d) | ||
Lee Hyeonwuk(7d) | Yang Wooseok |
Lee Chungyu |
Yang Wooseok(1d) | ||
Lee Chungyu(4d) | Lee Chungyu | |
Heo Yeongho(9d) |