58th Kuksu
Host Organization: Donga Ilbo(Far East Daily News)
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Park Junghwan(9d) | Park Junghwan B+R 09-05 |
Park Junghwan B+R 11-13 |
Park Junghwan B+R 12-17 |
1st round Kim Jiseok B+R 12-18 2nd round Park Junghwan B+R 12-20 3rd round Park Junghwan W+R 12-21 Park Junghwan won by 2-1 |
Jin Siyoung(6d) | ||||
Lee Chungyu(5d) | Shin Jinseo B+R 05-14 | |||
Shin Jinseo(2d) | ||||
Choi Cheolhan(9d) | Choi Cheolhan W+R 08-13 |
Park Mingyu B+R 10-13 | ||
Song Sanghoon(2d) | ||||
Park Mingyu(3d) | Park Mingyu W+R 07-15 | |||
Kang Byeongkwon(3d) | ||||
Kim Jiseok(9d) | Kim Jiseok W+R 09-30 |
Kim Jiseok B+3.5 10-24 |
Kim Jiseok W+R 12-05 | |
An Kukhyun(5d) | ||||
Hong Sungji(9d) | Hong Sungji B+R 06-03 | |||
Min Sangyoun(3d) | ||||
Lee Sedol(9d) | Lee Sedol W+8.5 09-16 |
Park Yeonghun W+R 10-21 | ||
Kim Jinhwi(2d) | ||||
Na Hyun(5d) | Park Yeonghun B+R 07-22 | |||
Park Yeonghun(9d) |
Preliminary tournament
Players | 1st round 03-10 | Final |
---|---|---|
Ko Geuntae(8d) | Na Hyun |
Na Hyun 03-12 |
Na Hyun(3d) | ||
Lee Hyeongjin(2d) | Lee Hyeongjin | |
Hong Jangsik(7d) | ||
Han Sanghoon(7d) | Jin Siyoung |
Jin Siyoung 03-12 |
Jin Siyoung(5d) | ||
Kim Jaeyoung(1d) | Kim Jaeyoung | |
O Junga(2d) | ||
Baek Hongsuk(9d) | Baek Hongsuk |
Park Mingyu 03-12 |
Lee Hyeonwuk(8d) | ||
Park Mingyu(3d) | Park Mingyu | |
Lee Hyunjun(1d) | ||
Kim Hyunchan(3d) | Cho Insun |
An Kukhyun 03-12 |
Cho Insun(3d) | ||
Kang Dongyun(9d) | An Kukhyun | |
An Kukhyun(4d) | ||
Lee Hobum(4d) | Kim Hyunchan |
Song Sanghoon 03-12 |
Kim Hyungwhan(6d) | ||
Song Sanghoon(1d) | Song Sanghoon | |
Ryu Soohyung(3d) | ||
Park Yeonghoon(9d) | Park Yeonghun |
Park Yeonghun 03-12 |
Han Seungjoo(2d) | ||
Yun Chanhee(4d) | Yun Chanhee | |
Lee Heesung(9d) | ||
Han Jongjin(8d) | Choi Hyunjae |
Lee Chungyu 03-12 |
Choi Hyunjae(1d) | ||
Park Seunghwa(6d) | Lee Chungyu | |
Lee Chungyu(5d) | ||
Yang Wooseok(1d) | Son Geungi |
Kang Byeongkwon 03-21 |
Son Geungi(4d) | ||
Kang Byeongkwon(3d) | Kang Byeongkwon | |
Lee Yongchan(7d) | ||
Kim Miri(2d) | Yoo Changhyuk |
Shin Jinseo B+R 03-12 |
Yoo Changhyuk(9d) | ||
An Choyeong(9d) | Shin Jinseo | |
Shin Jinseo(2d) | ||
Lee Changho(9d) | Lee Changho |
Kim Jinhwi B+R 03-12 |
Park Changmyeong(1d) | ||
Sul Hyunjoon(1d) | Kim Jinhwi | |
Kim Jinhwi(1d) | ||
Kang Seungmin(3d) | Kang Seungmin |
Min Sangyoun 03-12 |
Kim Sedong(5d) | ||
Park Siyeol(4d) | Min Sangyoun | |
Min Sangyoun(3d) |