4th Leebong Cup
Organizers: Korea Baduk Association
Sponsors: Samwon Co., Ltd / Leebong Scholarship
Tournament table
Players | 1st round07-28 | 2nd round07-31 | 3rd round | Quarterfinals08-16 | Semifinals08-22 | Final09-18 |
---|---|---|---|---|---|---|
Choi Eungyu(3d) | Choi EungyuW+3.507-28 | Shin DonghyunW+1.507-31 | Kim JunghyunB+R08-02 | Kim JunghyunB+R | Moon MinjongW+R | Moon MinjongW+R |
Joo Jihong(3d) | ||||||
Shin Donghyun(1d) | Shin DonghyunB+R07-28 | |||||
Im Jinwuk(3d) | ||||||
Choi Minseo(3d) | Choi MinseoW+R07-28 | Kim JunghyunB+R07-31 | ||||
Lee Yeon(5d) | ||||||
Park Sinyoung(4d) | Kim JunghyunOther07-28 | |||||
Kim Junghyun(1d) | ||||||
Jeong Woojin(3d) | Lee WihyunB+R07-28 | Heo YoungraekW+R07-31 | O ByeongwooW+11.508-02 | |||
Lee Wihyun(3d) | ||||||
Yun Dawoo(1d) | Heo YoungraekW+R07-28 | |||||
Heo Youngraek(4d) | ||||||
Jeong Yoojin(4d) | O ByeongwooW+R07-28 | O ByeongwooW+R07-31 | ||||
O Byeongwoo(5d) | ||||||
Yun Lieun(1d) | Yang MinseokW+R07-28 | |||||
Yang Minseok(3d) | ||||||
Hong Seokmin(1d) | Lee SeoyoungB+R07-28 | Kim SeongguB+6.507-31 | Moon MinjongB+R08-02 | Moon MinjongB+R | ||
Lee Seoyoung(1d) | ||||||
Yoo Joohyun(2d) | Kim SeongguB+R07-28 | |||||
Kim Seonggu(2d) | ||||||
Yang Donggeun(1d) | Moon MinjongW+R07-28 | Moon MinjongW+R07-31 | ||||
Moon Minjong(6d) | ||||||
Kim Seungjin(4d) | Kim SeungjinB+R07-28 | |||||
Lee Seungmin(1d) | ||||||
Kim Kuyeongeun(4d) | Kim YuntaeB+R07-28 | Park JihyunB+R07-31 | Park JihyunW+R08-02 | |||
Kim Yuntae(3d) | ||||||
Park Jihyun(4d) | Park JihyunW+R07-28 | |||||
Heo Jaewon(2d) | ||||||
Cho Jongsin(2d) | Cho JongsinB+13.507-28 | Cho JongsinB+R07-31 | ||||
Yun Heewoo(1d) | ||||||
Kim Minseo(3d) | Choi SeongchulB+R07-28 | |||||
Choi Seongchul(1d) | ||||||
Kim Minji(1d) | Choi JunghwanB+R07-28 | Won JaehoonB+R07-31 | Jeong JunwooW+R08-09 | Kwon HyojinB+1.5 | Kim KiyeonW+R | |
Choi Junghwan(2d) | ||||||
Won Jaehoon(3d) | Won JaehoonB+R07-28 | |||||
Ki Minchan(1d) | ||||||
Jeong Junwoo(1d) | Jeong JunwooB+7.507-28 | Jeong JunwooB+R07-31 | ||||
Han Woojin(9d) | ||||||
Lee Nakyeong(1d) | Joo HyunwooW+4.5 | |||||
Joo Hyunwoo(1d) | ||||||
Kim Hyunbin(3d) | Kim HyunbinB+R07-28 | Im KyeongchanB+4.507-31 | Kwon HyojinW+R08-02 | |||
Im Chaerin(1d) | ||||||
Lee Sangbin(1d) | Im KyeongchanW+R | |||||
Im Kyeongchan(2d) | ||||||
Kwon Hyojin(6d) | Kwon HyojinB+R07-28 | Kwon HyojinW+R07-31 | ||||
Kim Yoochan(2d) | ||||||
Lee Suljoo(2d) | Im WihyunW+7.507-28 | |||||
Im Wihyun(1d) | ||||||
Yoo Changjoo(3d) | Kim SanginB+R07-28 | Kim SehyunB+2.507-31 | Kim SehyunW+R08-03 | Kim KiyeonB+R | ||
Kim Sangin(3d) | ||||||
Kim Sehyun(4d) | Kim SehyunOther07-28 | |||||
Ko Yunseo(1d) | ||||||
Kim Eunji(6d) | Kim EunjiB+R07-31 | Kim EunjiW+R08-01 | ||||
Park Dongjoo(3d) | ||||||
Kim Sangjae(2d) | O SeungminB+R07-28 | |||||
O Seungmin(2d) | ||||||
Ko Miso(1d) | Kim BeomseoW+R07-28 | Kim BeomseoW+R07-31 | Kim KiyeonW+R08-02 | |||
Kim Beomseo(5d) | ||||||
Park Soyul(3d) | Lee JungjoonW+R07-28 | |||||
Lee Jungjoon(1d) | ||||||
Seo Junwoo(1d) | Kim KiyeonB+6.507-28 | Kim KiyeonW+4.508-03 | ||||
Kim Kiyeon(1d) | ||||||
Kwak Wongeun(4d) | Kim DabinB+R07-28 | |||||
Kim Dabin(2d) |