3rd Millennium Chunwon
Organizers: Korea Baduk Association
Supports: Yanggu-gun
Tournament table
Players | 1st round03-08 | 2nd round03-09 | Semifinals03-09 | Final03-09 |
---|---|---|---|---|
Choi Minseo(4d) | Choi MinseoW+5.5 | Choi MinseoB+R | Cho SangyeonB+R | Cho SangyeonW+R |
Yoo Sinsung(1d) | ||||
Nakamura Sumire(4d) | Nakamura SumireB+1.5 | |||
Yun Seowon(1d) | ||||
Lee Minseok(1d) | Joo HyunwooB+R | Cho SangyeonW+R | ||
Joo Hyunwoo(2d) | ||||
Cho Sangyeon(3d) | Cho SangyeonB+14.5 | |||
Han Jooyoung(1d) | ||||
Kang Kyeonghyun(1d) | Kim SeungjinB+2.5 | Im KyeongchanW+R | Im KyeongchanB+0.5 | |
Kim Seungjin(6d) | ||||
Kim Seonggu(3d) | Im KyeongchanB+R | |||
Im Kyeongchan(2d) | ||||
Kim Kiyeon(2d) | Kim KiyeonW+R | Heo JaewonB+R | ||
Kim Minji(4d) | ||||
Heo Jaewon(3d) | Heo JaewonB+R | |||
Kim Hayun(2d) |