4th President's Cup
Organizers: Korea Baduk Association,
Sponsors: MCST, KSPO
Tournament table
Players | 1st round07-30 | 2nd round07-30 | Semifinals07-31 | Final07-31 |
---|---|---|---|---|
Cho Hanseung(9d) | Park JaegeunB+R | Kim HyeongwooW+R | Choi CheolhanB+0.5 | Choi CheolhanB+1.5 |
Park Jaegeun(5d) | ||||
Park Yeonghun(9d) | Kim HyeongwooW+R | |||
Kim Hyeongwoo(9d) | ||||
Choi Cheolhan(9d) | Choi CheolhanW+R | Choi CheolhanW+R | ||
Heo Youngraek(3d) | ||||
Lee Wonyoung(9d) | Han WoojinW+R | |||
Han Woojin(4d) | ||||
Hong Moojin(5d) | Hong MoojinW+R | Song JihoonW+R | Song JihoonB+R | |
Park Geunho(6d) | ||||
Park Sangjin(6d) | Song JihoonB+R | |||
Song Jihoon(7d) | ||||
Lee Wondo(9d) | Lee WondoW+R | Han SangjooW+0.5 | ||
Kang Woohyuk(5d) | ||||
Han Sangjoo(4d) | Han SangjooB+R | |||
An Sungjoon(9d) |