5th Supreme player

Organizers: Korea Baduk Association
Sponsors: Infobell Co, Ltd

League

Rank Players P.J B.S P.M L.C K.J I.S S.M A.S N.S Result
1 Park Junghwan(9d) - W+R04-08 05-01 W+R03-28 W+R02-28 05-29 05-13 B+R03-11 4-0
2 Byun Sangil(9d) - W+R03-27 B+R03-12 X02-27 05-14 05-02 05-17 2-1
3 Park Mingyu(9d) X04-08 X03-27 - 05-28 05-31 05-06 X03-13 04-30 0-3
4 Lee Changseok(9d) 05-01 X03-12 05-28 - 05-30 W+R04-09 X03-26 W+R03-03 2-2
5 Kim Junghyun(9d) X03-28 B+R02-27 05-30 - B+R03-14 W+R04-10 05-16 05-09 3-1
6 Im Sanggyu(2d) X02-28 05-14 05-31 X04-09 X03-14 - 05-27 04-29 X03-20 0-4
7 Shin Minjun(9d) 05-29 05-02 05-06 W+R03-26 X04-10 05-27 - X02-29 1-2
8 An Sungjoon(9d) 05-13 W+R03-13 05-16 04-29 B+R02-29 - B+2.504-11 3-0
9 Nakamura Sumire(3d) X03-11 05-17 04-30 X03-03 05-09 B+0.503-20 X04-11 - 1-3

The last preliminary tournament

  • Players 1st round Final
    Moon Minjong(7d) Moon MinjongB+R01-25 An SungjoonW+R02-13
    Lee Younggu(9d)
    Ryu Minhyung(8d) An SungjoonW+R01-24
    An Sungjoon(9d)
  • Players 1st round Final
    Lee Wihyun(3d) Shin MinjunB+R02-02 Shin MinjunW+R02-15
    Shin Minjun(9d)
    Han Seungjoo(9d) Han SeungjooB+R01-23
    Kim Jinhwi(6d)
  • Players 1st round Final
    Hong Sungji(9d) Kim JunghyunW+3.502-05 Kim JunghyunB+R02-14
    Kim Junghyun(9d)
    Sul Hyunjun(8d) Sul HyunjunB+R02-08
    Park Geunho(8d)
  • Players 1st round Final
    Im Sanggyu(2d) Im SanggyuW+R01-30 Im SanggyuW+R02-14
    Won Sungjin(9d)
    Park Jinsol(9d) Park JinsolW+R01-22
    Jeong Seojun(5d)