5th Supreme player
Organizers: Korea Baduk Association
Sponsors: Infobell Co, Ltd
Title match
League
Rank | Players | P.J | B.S | P.M | L.C | K.J | I.S | S.M | A.S | N.S | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Park Junghwan(9d) | - | B+R07-25 | W+R04-08 | X05-01 | W+R03-28 | W+R02-28 | W+R06-16 | W+R05-13 | B+R03-11 | 7-1 | C |
2 | Byun Sangil(9d) | X07-25 | - | W+R03-27 | B+R03-12 | X02-27 | B+R05-14 | X05-02 | B+R06-17 | W+5.505-17 | 5-3 | 2 |
3 | Park Mingyu(9d) | X04-08 | X03-27 | - | W+R06-15 | W+1.507-24 | W+R05-30 | B+R05-06 | X03-13 | X04-30 | 4-4 | DM |
4 | Lee Changseok(9d) | B+R05-01 | X03-12 | X06-15 | - | W+R05-25 | W+R04-09 | X03-26 | W+R07-09 | W+R03-03 | 5-3 | 3 |
5 | Kim Junghyun(9d) | X03-28 | B+R02-27 | X07-24 | X05-25 | - | B+R03-14 | W+R04-10 | W+R05-16 | B+4.505-09 | 5-3 | 4 |
6 | Im Sanggyu(2d) | X02-28 | X05-14 | X05-30 | X04-09 | X03-14 | - | X06-28 | X04-29 | X03-20 | 0-8 | DM |
7 | Shin Minjun(9d) | X06-16 | W+R05-02 | X05-06 | W+R03-26 | X04-10 | W+R06-28 | - | X02-29 | W+R07-12 | 4-4 | DM |
8 | An Sungjoon(9d) | X05-13 | X06-17 | W+R03-13 | X07-09 | X05-16 | W+R04-29 | B+R02-29 | - | B+2.504-11 | 4-4 | DM |
9 | Nakamura Sumire(3d) | X03-11 | X05-17 | B+1.504-30 | X03-03 | X05-09 | B+0.503-20 | X07-12 | X04-11 | - | 2-6 | DM |
The last preliminary tournament
-
Players 1st round Final Moon Minjong(7d) Moon MinjongB+R01-25 An SungjoonW+R02-13 Lee Younggu(9d) Ryu Minhyung(8d) An SungjoonW+R01-24 An Sungjoon(9d) -
Players 1st round Final Lee Wihyun(3d) Shin MinjunB+R02-02 Shin MinjunW+R02-15 Shin Minjun(9d) Han Seungjoo(9d) Han SeungjooB+R01-23 Kim Jinhwi(6d) -
Players 1st round Final Hong Sungji(9d) Kim JunghyunW+3.502-05 Kim JunghyunB+R02-14 Kim Junghyun(9d) Sul Hyunjun(8d) Sul HyunjunB+R02-08 Park Geunho(8d) -
Players 1st round Final Im Sanggyu(2d) Im SanggyuW+R01-30 Im SanggyuW+R02-14 Won Sungjin(9d) Park Jinsol(9d) Park JinsolW+R01-22 Jeong Seojun(5d)