6th Supreme Player
Organizers: Korea Baduk Association
Sponsors: Infobell Co, Ltd
Title match
Tournament table
| Players | 1st round | Semifinals | Challengerdecisionmatch |
|---|---|---|---|
| Lee Wondo(9d) | Byun SangilW+R05-16 | Byun SangilB+7.505-28 | 1st roundByun SangilW+R06-03 2nd roundByun SangilB+R06-04 3rd round06-05 Byun Sangilwon by 2-0 |
| Byun Sangil(9d) | |||
| Yun Junsang(9d) | Yun JunsangB+R05-18 | ||
| Park Junghwan(9d) | |||
| Kim Myeonghoon(9d) | Lee JihyunB+R05-15 | Shin MinjunB+R05-27 | |
| Lee Jihyun(9d) | |||
| Choi Jaeyoung(9d) | Shin MinjunB+R05-19 | ||
| Shin Minjun(9d) |
1st tournament
Block A
| Players | 1st round | Players | 2nd round | Players | 3rd round | ||
|---|---|---|---|---|---|---|---|
| Park Junghwan(9d) | Park JunghwanB+R03-09 | Park Junghwan(9d) | Park JunghwanB+R04-21 | Lee Jihyun(9d) | Lee JihyunW+R04-23 | ||
| Kim Hyeongwoo(9d) | Lee Jihyun(9d) | Kim Hyeongwoo(9d) | |||||
| Lee Jihyun(9d) | Lee JihyunW+R03-10 | Kim Hyeongwoo(9d) | Kim HyeongwooB+R04-22 | Finalist; Park Junghwan(9d), Lee Jihyun(9d) | |||
| Lee Changseok(9d) | Lee Changseok(9d) | ||||||
Block B
| Players | 1st round | Players | 2nd round | Players | 3rd round | ||
|---|---|---|---|---|---|---|---|
| Kim Myeonghoon(9d) | Kim MyeonghoonB+R03-23 | Kim Myeonghoon(9d) | Kim MyeonghoonW+R03-25 | Choi Jung(9d) | Lee WondoB+R03-28 | ||
| Lee Wondo(9d) | Choi Jung(9d) | Lee Wondo(9d) | |||||
| Park Sangjin(9d) | Choi JungB+R03-24 | Lee Wondo(9d) | Lee WondoB+R03-26 | Finalist; Kim Myeonghoon(9d), Lee Wondo(9d) | |||
| Choi Jung(9d) | Park Sangjin(9d) | ||||||
Block C
| Players | 1st round | Players | 2nd round | Players | 3rd round | ||
|---|---|---|---|---|---|---|---|
| Shin Minjun(9d) | Shin MinjunW+R03-30 | Shin Minjun(9d) | Shin MinjunB+R04-01 | Choi Jaeyoung(8d) | Choi JaeyoungB+R04-04 | ||
| Park Geunho(9d) | Choi Jaeyoung(8d) | Kim Junghyun(9d) | |||||
| Kim Junghyun(9d) | Choi JaeyoungB+R03-31 | Park Geunho(9d) | Kim JunghyunW+R04-02 | Finalist; Shin Minjun(9d), Choi Jaeyoung(8d) | |||
| Choi Jaeyoung(8d) | Kim Junghyun(9d) | ||||||
Block D
| Players | 1st round | Players | 2nd round | Players | 3rd round | ||
|---|---|---|---|---|---|---|---|
| Byun Sangil(9d) | Byun SangilB+R04-27 | Byun Sangil(9d) | Byun SangilB+R04-29 | Kim Eunji(9d) | Yun JunsangW+R05-01 | ||
| Ko Geuntae(9d) | Kim Eunji(9d) | Yun Junsang(9d) | |||||
| Kim Eunji(9d) | Kim EunjiB+0.504-28 | Ko Geuntae(9d) | Yun JunsangW+R04-30 | Finalist; Byun Sangil(9d), Yun Junsang(9d) | |||
| Yun Junsang(9d) | Yun Junsang(9d) | ||||||