8th Shinye Strongest
Organizers: Korea Baduk Association.
Sponsors: Mok Jinseok (9 dan)
Tournament table
Players | 1st round04-03 | 1st round04-04 | 2nd round04-05 | Quarterfinals04-06 | Semifinals04-17 | Final04-24 |
---|---|---|---|---|---|---|
Jang Onbin(1d) | Kim BeomseoW+R04-03 | Kim BeomseoB+R | Kim BeomseoW+4.5 | Kim BeomseoW+R | Kim BeomseoB+R | Kwon HyojinW+0.5 |
Kim Beomseo(4d) | ||||||
Park Soyul(3d) | ||||||
Seo Junwoo(1d) | Kim JooaB+R04-03 | Kim JooaB+R | ||||
Kim Jooa(2d) | ||||||
Kim Sungjae(2d) | ||||||
Im Wihyun(1d) | Choi MinseoB+6.504-03 | Choi MinseoW+R | Choi MinseoB+1.5 | |||
Choi Minseo(3d) | ||||||
Choi Seongchul(1d) | ||||||
Han Woojin(7d) | Han WoojinW+R04-03 | Han WoojinB+R | ||||
Kim Kiyeon(1d) | ||||||
Kim Minchun(1d) | ||||||
Jang Woojin(3d) | Jeong WoojinW+3.504-03 | Kim YuntaeB+R | Kim HyunbinB+1.5 | Lee YeonB+R | ||
Ko Yunseo(1d) | ||||||
Kim Yuntae(2d) | ||||||
Kim Hyunbin(3d) | Kim HyunbinW+7.504-03 | Kim HyunbinW+R | ||||
Heo Jaewon(2d) | ||||||
Hong Seokmin(1d) | ||||||
O Seungmin(2d) | Lee YeonB+R04-02 | Lee YeonB+7.5 | Lee YeonW+R | |||
Lee Yeon(5d) | ||||||
Lee Seoyoung(1d) | ||||||
Lee Suljoo(2d) | Shin DonghyunB+R04-03 | Park DongjooW+1.5 | ||||
Shin Donghyun(1d) | ||||||
Park Dongjoo(3d) | ||||||
Lee Nakyeong(1d) | Park JihyunW+R04-03 | Park JihyunB+R | Park JihyunB+R | Park JihyunW+R | Kwon HyojinB+2.5 | |
Park Jihyun(4d) | ||||||
Im Kyeongchan(1d) | ||||||
Kim Minji(1d) | Kim MinjiB+8.504-03 | Joo HyunwooW+R | ||||
Yun Daewoo(1d) | ||||||
Joo Hyunwoo(1d) | ||||||
Jeong Junwoo(1d) | Jeong JunwooB+2.504-03 | Kim EunjiB+4.5 | Kim EunjiB+2.5 | |||
Lee Seungmin(1d) | ||||||
Kim Eunji(5d) | ||||||
Lee Haewon(1d) | Won JaehoonW+R04-03 | Kim HeesooW+R | ||||
Won Jaehoon(2d) | ||||||
Kim Heesoo(1d) | ||||||
Yun Heewoo(1d) | Kim SeungjinB+R04-03 | Kim SeungjinB+R | Kim SeongguW+R | Kwon HyojinW+R | ||
Kim Seungjin(3d) | ||||||
Kim Minseo(3d) | ||||||
Kim Seonggu(1d) | Kim SeongguB+R04-03 | Kim SeongguB+R | ||||
Choi Eungyu(3d) | ||||||
Yoo Changjoo(3d) | ||||||
Yun Naeun(1d) | Im ChaerinW+10.504-03 | Kim YoungkwangB+R | Kwon HyojinB+R | |||
Im Chaerin(1d) | ||||||
Kim Youngkwang(3d) | ||||||
Kwon Hyojin(5d) | Kwon HyojinB+R04-03 | Kwon HyojinW+R | ||||
Jeong Yoojin(3d) | ||||||
Choi Jeongkwan(2d) |