16th Guoshou
Organizers : Taiwan Qiyuan Culture Foundation
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | 4th round | Quarterfinals 10-20 |
Semifinals 11-10 |
Challenger decision match |
---|---|---|---|---|---|---|---|
Wang Yuanjun(Q) | Cai ChengweiB+R09-22 | Cai ChengweiB+R10-06 | Cai ChengweiB+3.510-16 | Cai ChengweiB+R | Cai ChengweiW+R | Chen QiruiW+R11-24 | |
Cai Chengwei(4d) | |||||||
Niu Shite(3d) | Niu ShiteB+R09-15 | ||||||
Lin Shengxian(8d) | |||||||
Lin Shengyi(3d) | Lin ShengyiB+R09-22 | Zhi JingyaoW+1.510-06 | |||||
Shu Jingfei(1d) | |||||||
Liu Yifang(1d) | Zhi JingyaoB+4.509-15 | ||||||
Zhi Jingyao(1d) | |||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoW+0.509-22 | Lin ShixunB+R10-06 | Lin ShixunW+R10-13 | ||||
Lu Yuhua(3d) | |||||||
Lin Shixun(7d) | Lin ShixunW+1.509-15 | ||||||
Zhang Zhehao(6d) | |||||||
Fan Yangbo(3d) | Zhang JiahuanB+R09-15 | Zhang JiahuanW+R10-06 | |||||
Zhang Jiahuan(2d) | |||||||
Xiao Ailin(2d) | Chen XiW+R09-22 | ||||||
Liu Chuanshen(1d) | Chen XiB+R09-15 | ||||||
Chen Xi(4d) | |||||||
Lin Lixiang(8d) | Lin LixiangW+R09-22 | Lin LixiangB+R10-12 | Lin LixiangW+R10-13 | Li WeiB+R | |||
Ye Hongyuan(3d) | |||||||
Yang Mengyun(6d) | Yang MengyunB+R09-15 | ||||||
Huang Shiyuan(3d) | |||||||
Liu Jianchang(3d) | Chen WeitingB+R09-20 | Chen WeitingB+R10-06 | |||||
Chen Weiting(2d) | |||||||
Lin Jiehan(3d) | Yang ZixuanW+R09-15 | ||||||
Yang Zixuan(4d) | |||||||
Jian Jingting(5d) | Yang BoweiW+R09-22 | Yang BoweiB+R10-06 | Li WeiB+0.510-13 | ||||
Yang Bowei(6d) | |||||||
Chen Shaoxuan(2d) | Lin ShuyangB+R09-15 | ||||||
Lin Shuyang(9d) | |||||||
Li Wei(5d) | Li WeiW+R09-15 | Li WeiW+R10-06 | |||||
Huang Youteng(1d) | |||||||
Yu Lijun(3d) | Yu LijunB+R09-22 | ||||||
Ding Shaojie(4d) | Ding ShaojieW+R09-15 | ||||||
Li Kuihan(1d) | |||||||
Chen Shiyuan(9d) | Zeng PinjieW+0.509-22 | Zeng PinjieB+R10-06 | Zeng PinjieB+9.510-13 | Chen QiruiB+R | Chen QiruiW+6.5 | ||
Zeng Pinjie(1d) | |||||||
Lin Xiuping(7d) | Lu YichuanW+R09-15 | ||||||
Lu Yichuan(4d) | |||||||
Lin Yancheng(3d) | Lin YanchengB+R09-22 | Lin XinyiB+R10-06 | |||||
Yang Zhude(6d) | |||||||
Huang Xiangren(6d) | Lin XinyiW+R09-15 | ||||||
Lin Xinyi(2d) | |||||||
Chen Qirui(6d) | Chen QiruiW+R09-22 | Chen QiruiW+R10-06 | Chen QiruiW+R10-13 | ||||
Bai Xinhui(2d) | |||||||
Xu Qingen(3d) | Xu QingenB+R09-15 | ||||||
Su Shengfang(3d) | |||||||
Peng Junde(2d) | Peng JundeB+R09-15 | Chen ShoulianB+R10-06 | |||||
Zhang Kaixin(6d) | |||||||
Chen Shoulian(2d) | Chen ShoulianW+R09-22 | ||||||
Liu Yaowen(6d) | Lin YutingB+0.509-15 | ||||||
Lin Yuting(1d) | |||||||
Lai Junfu(5d) | Lai JunfuW+R09-22 | Lai JunfuW+R10-06 | Lai JunfuW+12.510-13 | Lai JunfuW+R | |||
Huang Wei(2d) | |||||||
Dang Xijun(2d) | Dai JiashenB+R09-15 | ||||||
Dai Jiashen(7d) | |||||||
Huang Xinpu(1d) | Chen YidaW+R09-15 | Chen YidaB+R10-06 | |||||
Chen Yida(5d) | |||||||
Zhou Pingqian(6d) | Peng JinghuaW+4.509-22 | ||||||
Peng Jinghua(7d) | Peng JinghuaB+1.509-15 | ||||||
Zhou Keping(6d) | |||||||
Lin Junyan(8d) | Lin JunyanW+R09-22 | Zhou YinnanB+R10-06 | Zhou YinnanB+R10-13 | ||||
Chen Yixiang(5d) | |||||||
Gao Jun(3d) | Zhou YinnanB+1.509-15 | ||||||
Zhou Yinnan(6d) | |||||||
Juan Chengrui(1d) | Lin YuxiangB+R09-15 | Lin YuxiangW+R10-06 | |||||
Lin Yuxiang(5d) | |||||||
Lin Shimin(3d) | Lin ShiminW+R09-22 | ||||||
Huang Yancheng(3d) | Xu YukqiW+R09-15 | ||||||
Xu Yukqi(3d) |