18th Guoshou
Organizers : Taiwan Qiyuan Culture Foundation
Title match
Tournament table
Players | 1st round | 2nd round10-25 | 3rd round | Quarterfinals11-29 | Semifinals12-02 | Challengerdecisionmatch |
---|---|---|---|---|---|---|
Lin Lixiang(9d) | Lin LixiangB+R10-25 | Lin LixiangW+R11-27 | Lin LixiangW+R | Lin LixiangB+R | Chen QiruiW+1.512-06 | |
Lin Jiehan(4d) | Lu YuhuaB+R10-11 | |||||
Lu Yuhua(4d) | ||||||
Zhang Tingwei(1d) | Zhang TingweiB+R10-14 | Peng Jinghua10-25 | ||||
Pai Xinhui(3d) | ||||||
Zhang Kaixin(6d) | Peng JinghuaW+R10-04 | |||||
Peng Jinghua(7d) | ||||||
Jian Jingting(6d) | Jian JingtingDefault10-11 | Jian JingtingB+R10-25 | Jian JingtingB+R11-27 | |||
Lin Xiuping(6d) | ||||||
Liu Yifang(1d) | Yang ZixuanB+R10-04 | |||||
Yang Zixuan(5d) | ||||||
Cai Chengwei(5d) | Cai ChengweiB+R10-11 | Cai ChengweiW+R10-25 | ||||
Chen Xi(5d) | ||||||
Zhou Keping(6d) | Zhou KepingW+R10-04 | |||||
Huang Youteng(2d) | ||||||
Wang Yuanjun(9d) | Wang YuanjunB+R10-25 | Wang YuanjunB+R11-25 | Lu YichuanB+0.5 | |||
Gao Jun(4d) | Gao JunW+R10-11 | |||||
Huang Daolong(2d) | ||||||
Dai Jiashen(8d) | Chen ShaoxuanB+0.510-11 | Niu ShiteB+5.510-25 | ||||
Chen Shaoxuan(3d) | ||||||
Chan Yitien(3d) | Niu ShiteW+R10-04 | |||||
Niu Shite(4d) | ||||||
Lu Yichuan(5d) | Lu YichuanB+R10-11 | Lu YichuanW+R10-25 | Lu YichuanB+R11-27 | |||
Zhi Jingyao(2d) | ||||||
Su Shengfang(4d) | Yu LijunW+T10-21 | |||||
Yu Lijun(4d) | ||||||
Lin Yuxiang(6d) | Wang ZhihongW+R10-11 | Huang YanchengB+1.510-25 | ||||
Wang Zhihong(1d) | ||||||
Lin Shuyang(9d) | Huang YanchengB+R10-04 | |||||
Huang Yancheng(3d) | ||||||
Lai Junfu(8d) | Lai JunfuW+R10-25 | Lai JunfuW+R11-27 | Yang BoweiW+R | Chen QiruiB+R | ||
Zhang Huaiyi(3d) | Liu YaowenB+R10-11 | |||||
Liu Yaowen(6d) | ||||||
Huang Shiyuan(4d) | Huang ShiyuanW+2.510-11 | Xu QingenB+R11-01 | ||||
Ding Shaojie(4d) | ||||||
Huang Wei(2d) | Xu QingenW+R10-04 | |||||
Xu Qingen(4d) | ||||||
Lin Junyan(Q) | Li WeiB+R10-11 | Li WeiB+R10-25 | Yang BoweiB+R11-22 | |||
Li Wei(6d) | ||||||
Lin Hanchang(2d) | Lin HanchangB+0.510-04 | |||||
Zemn Pinjie(2d) | ||||||
Chen Weiting(3d) | Juan ChengjunW+R10-11 | Yang BoweiB+R10-25 | ||||
Juan Chengjun(3d) | ||||||
Yang Bowei(7d) | Yang BoweiB+R10-04 | |||||
Sun Weixun(2d) | ||||||
Chen Qirui(7d) | Chen QiruiW+1.510-25 | Chen QiruiW+R11-26 | Chen QiruiB+R | |||
Lin Yuting(2d) | Xu YukqiW+4.510-11 | |||||
Xu Yukqi(4d) | ||||||
Chen Shoulien(3d) | Chen ShoulienW+R10-11 | Lin ShixunW+R10-25 | ||||
Lin Shimin(4d) | ||||||
Huang Xiupu(2d) | Lin ShixunB+R10-04 | |||||
Lin Shixun(8d) | ||||||
Chen Shiyuan(9d) | Chen ShiyuanW+R10-25 | Lin YanchengW+R11-03 | ||||
Long Haoyu(1d) | Long HaoyuW+R10-11 | |||||
Li Kuihan(2d) | ||||||
Chen Yixiang(5d) | Lin YanchengW+R10-11 | Lin YanchengW+2.510-25 | ||||
Lin Yancheng(4d) | ||||||
Zhou Yinnan(6d) | Zhou YinnanW+R10-04 | |||||
Zhou Pingqiang(6d) |