20th Guoshou
Organizers: Chinese Professional Weiqi Association, Haifong Qiyuan
Title match
Tournament table
Players | 1st round09-05 | 2nd round | 3rd round09-26 | 4th round | Quarterfinals10-24 | Semifinals11-07 | Challengerdecisionmatch |
---|---|---|---|---|---|---|---|
Chen Qirui(8d) | Chen QiruiW+R09-12 | Chen QiruiW+R | Chen QiruiW+R10-17 | Lin JunyanW+1.5 | Lai JunfuW+R | Lin LixiangW+R11-14 | |
Chen Shoulien(4d) | |||||||
Chen Pinhua(1d) | Lin XiupingB+4.509-05 | ||||||
Liu Xiuping(6d) | |||||||
Lin Yuxiang(6d) | Lin YuxiangB+R09-05 | Li WeiB+R | |||||
Zhou Keping(6d) | |||||||
Xiao Ruisha(1d) | Li WeiB+R09-12 | ||||||
Li Wei(6d) | Li WeiW+0.5 | ||||||
Wu Yanchen(1d) | |||||||
Lin Junyan(9d) | Lin JunyanW+R09-12 | Lin JunyanW+R | Lin JunyanB+R10-17 | ||||
Lin Hanchang(2d) | |||||||
Dai Jiashen(8d) | Dai JiashenB+R09-05 | ||||||
Li Kuihan(2d) | |||||||
Chen Shaoxuan(3d) | Chen ShaoxuanW+4.509-05 | Chen ShaoxuanB+R | |||||
Lin Xinwei(4d) | |||||||
Sun Liyan(1d) | Sun LiyanB+R09-12 | ||||||
Zhou Yinnan(6d) | |||||||
Lai Junfu(9d) | Lai JunfuW+R09-12 | Lai JunfuB+R | Lai JunfuB+R10-17 | Lai JunfuW+R | |||
Xu Yukqi(5d) | |||||||
Sun Weixun(2d) | Lin ShixunB+R09-05 | ||||||
Lin Shixun(8d) | |||||||
Huang Yancheng(4d) | Li JiaxinW+R09-05 | Li JiaxinW+R | |||||
Li Jiaxin(2d) | |||||||
Lin Yiting(3d) | Shen YienW+R09-12 | ||||||
Shen Yien(2d) | Shen YienB+R | ||||||
Lin Yuting(2d) | |||||||
Wang Yuanjun(9d) | Wang YuanjunW+R09-12 | Wang YuanjunW+R | Wang YuanjunB+R10-17 | ||||
Zhang Zhehao(6d) | |||||||
Yu Henrykeanu(2d) | Yu HenrykeanuB+7.509-05 | ||||||
Peng Junde(3d) | |||||||
Yang Bowei(7d) | Yang BoweiB+R09-05 | Yang BoweiW+R | |||||
Yang Zixuan(6d) | |||||||
Zeng Pinjie(3d) | Zeng PinjieB+R09-12 | ||||||
Liu Jianchang(3d) | |||||||
Xu Qingen(6d) | Xu QingenW+R09-12 | Xu QingenW+R | Jian JingtingW+0.510-17 | Jian JingtingW+R | Lin LixiangB+1.5 | ||
Zhang Tingwei(2d) | |||||||
Lu Yuhua(5d) | Lu YuhuaW+R09-05 | ||||||
Wang Zhihong(2d) | |||||||
Chen Bosong(1d) | Ding ShaojieB+R09-05 | Jian JingtingW+R | |||||
Ding Shaojie(4d) | |||||||
Huang Wei(2d) | Jian JingtingW+R09-12 | ||||||
Chen Weiting(4d) | Jian JingtingW+R | ||||||
Jian Jingting(7d) | |||||||
Lu Yichuan(6d) | Lu YichuanW+R09-12 | Lu YichuanW+R | Lu YichuanW+R10-17 | ||||
Zhi Jingyao(3d) | |||||||
Lin Shuyang(9d) | Lin ShuyangW+R09-05 | ||||||
Ko Peichen(1d) | |||||||
Cai Wenhe(2d) | Huang XiupuB+R09-05 | Zheng YuhaoW+R | |||||
Huang Xiupu(2d) | |||||||
Zheng Yuhao(1d) | Zheng YuhaoB+R09-12 | ||||||
Zhang Kaixin(6d) | |||||||
Lin Lixiang(9d) | Lin LixiangB+R09-12 | Lin LixiangB+R | Lin LixiangW+R10-16 | Lin LixiangB+R | |||
Chan Yitien(3d) | |||||||
Chen Shiyuan(9d) | Chen ShiyuanW+R09-12 | ||||||
Wang Dunkai(1d) | |||||||
Peng Jinghua(7d) | Peng JinghuaB+R09-05 | Niu ShiteB+R | |||||
Lin Shengyi(3d) | |||||||
Yu Chengjuei(3d) | Niu ShiteW+R09-12 | ||||||
Niu Shite(5d) | Niu ShiteW+R | ||||||
Zhou Pingqiang(6d) | |||||||
Lin Yancheng(5d) | Lin YanchengB+R09-12 | Lin YanchengW+R | Lin YanchengW+R10-17 | ||||
Liu Yifang(2d) | |||||||
Long Haoyu(2d) | Long HaoyuB+R09-05 | ||||||
Chen Guoxin(4d) | |||||||
Cai Chengwei(5d) | Cai ChengweiB+6.509-05 | Huang ShiyuanB+R | |||||
Lin Shimin(4d) | |||||||
Huang Shiyuan(5d) | Huang ShiyuanW+R09-12 | ||||||
Pai Xinhui(4d) |