21st Guoshou
Organizers: Chinese Professional Weiqi Association, Haifong Qiyuan
Tournament table
Players | 1st round | 2nd round09-18 | 3rd round10-02 | Quarterfinals10-09 | Semifinals10-16 | Challengerdecisionmatch |
---|---|---|---|---|---|---|
Lin Lixiang(9d) | Chan YitienW+R09-08 | 10-23 | ||||
Chan Yitien(4d) | ||||||
Zhou Pingqiang(6d) | Niu ShiteW+R09-04 | |||||
Niu Shite(6d) | ||||||
Su Shengfang(4d) | Zeng PinjieW+R09-04 | |||||
Zeng Pinjie(3d) | ||||||
Huang Wei(2d) | Zhi JingyaoW+R09-12 | |||||
Zhi Jingyao(3d) | ||||||
Chen Yingjia(1d) | Lu YichuanB+R09-11 | |||||
Lu Yichuan(6d) | ||||||
Zhou Yinnan(6d) | Zhou YinnanB+R09-04 | |||||
Liu Jianchang(3d) | ||||||
Cai Chengwei(6d) | Yang ZixuanB+R09-04 | |||||
Yang Zixuan(6d) | ||||||
Lin Yancheng(5d) | Wang YuanjunB+R09-11 | |||||
Wang Yuanjun(9d) | ||||||
Lin Shixun(8d) | Lin ShixunW+R09-11 | |||||
Chen Pinhua(1d) | ||||||
Huang Shiyuan(5d) | Huang ShiyuenB+2.509-04 | |||||
Liu Yifang(2d) | ||||||
Chen Weiting(4d) | Lin HanchangB+R09-04 | |||||
Lin Hanchang(2d) | ||||||
Huang Yancheng(4d) | Huang YanchengB+4.509-11 | |||||
Wang Zhihong(2d) | ||||||
Lin Yuting(2d) | Lin YutingB+R09-11 | |||||
Li Jiaxin(2d) | ||||||
Wang Dunkai(1d) | Liu YaowenB+10.509-04 | |||||
Liu Yaowen(6d) | ||||||
Yu Chengjuei(3d) | Yu ChengjueiW+R09-04 | |||||
Li Kuihan(2d) | ||||||
Li Wei(7d) | Lin JunyanB+R09-11 | |||||
Lin Junyan(9d) | ||||||
Lai Junfu(9d) | Lai JunfuB+R09-11 | |||||
Pai Xinhui(4d) | ||||||
Chen Bosong(1d) | Zhou KepingB+R09-11 | |||||
Zhou Keping(6d) | ||||||
Zhang Zhehao(6d) | Zhang ZhehaoB+1.509-04 | |||||
Long Haoyu(2d) | ||||||
Shen Yien(2d) | Sun WeixunB+2.509-11 | |||||
Sun Weixun(3d) | ||||||
Chen Shoulien(4d) | Chen ShoulienB+R09-11 | |||||
Lin Yuxiang(6d) | ||||||
Chen Shiyuan(9d) | Chen ShiyuanB+R09-04 | |||||
Zheng Yuhao(2d) | ||||||
Lin Xinwei(4d) | Lin XinweiB+R09-04 | |||||
Xie Chenghan(1d) | ||||||
Lin Shimin(4d) | Xu QingenW+R09-11 | |||||
Xu Qingen(6d) | ||||||
Jian Jingting(7d) | Jian JingtingW+R09-11 | |||||
Lu Yuhua(5d) | ||||||
Cai Wenhe(2d) | Peng JinghuaB+1.509-04 | |||||
Peng Jinghua(7d) | ||||||
Wu Yanchen(2d) | Wu YanchenB+R09-04 | |||||
Zhang Kaixin(6d) | ||||||
Lin Shuyang(9d) | Lin ShuyangB+R09-11 | |||||
Sun Liyen(1d) | ||||||
Yang Bowei(7d) | Yang BoweiW+R09-11 | |||||
Chen Guoxin(4d) | ||||||
Xu Yukqi(5d) | Xu YukqiW+R09-04 | |||||
Lin Xiuping(6d) | ||||||
Chen Shaoxuan(3d) | Chen ShaoxuanW+7.509-04 | |||||
Dai Jiashen(8d) | ||||||
Huang Xiupu(2d) | Chen QiruiB+R09-11 | |||||
Chen Qirui(9d) |