1st Longxing
Organizers: Chinese Professional Weiqi Association, Haifong Qiyuan
Tournament table
| Players | 1st round12-08 | 2nd round12-08 | 3rd round12-15 | Semifinals12-15 | Final12-29 |
|---|---|---|---|---|---|
| Jian Jingting(7d) | Jian JingtingB+R | Jian JingtingB+R | 1st round 2nd round 3rd round | ||
| Huang Shiyuan(5d) | |||||
| Lin Hanchang(3d) | Lin HanchangB+4.5 | ||||
| Zheng Yuhao(2d) | |||||
| Zhou Yinnan(6d) | Zhou YinnanW+R | Zhou YinnanB+R | |||
| Liu Yaowen(6d) | |||||
| Lin Xinwei(4d) | Lin YanchengW+R | ||||
| Lin Yancheng(5d) | |||||
| Chen Weiting(4d) | Chen WeitingW+1.5 | Chen WeitingW+0.5 | |||
| Long Haoyu(4d) | |||||
| Zhang Zhehao(7d) | Zhang ZhehaoB+T | ||||
| Lin Shimin(4d) | |||||
| Xu Yukqi(5d) | Xu YukqiW+R | Xu YukqiW+3.5 | |||
| Li Jiaxin(3d) | |||||
| Pai Xinhui(4d) | Li WeiB+R | ||||
| Li Wei(7d) | |||||
| Lu Yichuan(6d) | Lu YichuanW+R | Chen ShoulienW+R | |||
| Cai Chengwei(6d) | |||||
| Chen Shoulien(4d) | Chen ShoulienW+R | ||||
| Huang Wei(3d) | |||||
| Sun Liyen(2d) | Sun LiyenW+R | Wu YanchenB+R | |||
| Huang Xiupu(3d) | |||||
| Chan Yitien(4d) | Wu YanchenB+5.5 | ||||
| Wu Yanchen(2d) | |||||
| Niu Shite(5d) | Niu ShiteW+4.5 | Yang ZixuanW+1.5 | |||
| Lu Yuhua(5d) | |||||
| Yang Zixuan(6d) | Yang ZixuanB+R | ||||
| Lin Yuxiang(6d) | |||||
| Chen Shaoxuan(3d) | Zeng PinjieB+R | Zeng PinjieW+R | |||
| Zeng Pinjie(3d) | |||||
| Shen Yien(2d) | Chen QiruiDefault | ||||
| Chen Qirui(9d) |