10th Huanglongshi Cup
Host Organization: Jiangsu Jiangyan Municipal People's Government.
League
Rank | Players | L.M | L.X | H.S | L.H | Z.H | C.J | U.A | F.R | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (cn)Lu Minquan(6d) | - | X06-21 | X06-22 | X06-24 | X06-25 | B+3.506-26 | W+R06-27 | X06-20 | 2-5 | 7 |
2 | (cn)Li Xiaoxi(5d) | W+0.506-21 | - | B+R06-24 | W+R06-25 | X06-26 | W+R06-27 | X06-20 | X06-22 | 4-3 | 4 |
3 | (kr)Heo Seohyun(4d) | B+R06-22 | X06-24 | - | B+R06-26 | X06-27 | X06-20 | X06-21 | B+1.506-25 | 3-4 | 5 |
4 | (cn)Li He(5d) | W+R06-24 | X06-25 | X06-26 | - | X06-20 | W+R06-21 | B+3.506-22 | B+R06-27 | 4-3 | 3 |
5 | (cn)Zhou Hongyu(7d) | B+R06-25 | W+2.506-26 | B+1.506-27 | W+R06-20 | - | B+R06-22 | X06-24 | W+R06-21 | 6-1 | V |
6 | (kr)Choi Jung(9d) | X06-26 | X06-27 | W+R06-20 | X06-21 | X06-22 | - | X06-25 | X06-24 | 1-6 | 8 |
7 | (jp)Ueno Asami(5d) | X06-27 | W+R06-20 | B+R06-21 | X06-22 | B+R06-24 | W+R06-25 | - | W+R06-26 | 5-2 | 2 |
8 | (jp)Fujisawa Rina(7d) | W+R06-20 | W+R06-22 | X06-25 | X06-27 | X06-21 | B+R06-24 | X06-26 | - | 3-4 | 6 |
Preliminary tournament of Japan
Played at 2024-05-21.