3rd Quzhou-Lanke Cup
Organizers: Zhejiang Provincial Sports Bureau, Quzhou People's Government, China Weiqi Association
Tournament table
Players | 1st round2025-07-01QuzhouChina | 2nd round2025-07-02QuzhouChina | 3rd round2025-10-08 | Quarterfinals2025-10-09 | Semifinals2025-10-11 | Final | |
---|---|---|---|---|---|---|---|
(cn)Zhang Wei(6d) | Chen HaoB+5.5 | Shin JinseoB+R | Re-lottery | 1st round 2nd round 3rd round | |||
(cn)Chen Hao(6d) | |||||||
(kr)Shin Jinseo(9d) | |||||||
(cn)Liao Yuanhe(9d) | Liao YuanheB+R | Liao YuanheB+R | |||||
(cn)Zhu Yankui(5d) | |||||||
(jp)So Yokoku(9d) | Tian MomoW+R | ||||||
(cn)Tian Momo(5d) | |||||||
(cn)Li Qincheng(9d) | Li QinchengB+R | ||||||
(jp)Yu Zhengqi(8d) | |||||||
(cn)Shen Peiran(8d) | Tang JiawenW+0.5 | Tang JiawenB+R | |||||
(cn)Tang Jiawen(6d) | |||||||
(jp)Otake Yu(7d) | |||||||
(cn)Ding Hao(9d) | Ding HaoB+1.5 | ||||||
(kr)Kang Dongyun(9d) | |||||||
(cn)Li Haotong(7d) | Li HaotongW+R | Li WeiqingW+R | |||||
(cn)Li Zhe(6d) | |||||||
(cn)Li Weiqing(9d) | |||||||
(kr)Won Sungjin(9d) | Won SungjinW+R | Won SungjinB+R | |||||
(cn)Han Dunyang(6d) | |||||||
(cn)Tu Xiaoyu(9d) | Tu XiaoyuW+R | ||||||
(na)Jiang Mingjiu(7d) | |||||||
(cn)Zhao Chenyu(9d) | Song JihoonW+R | Wang ShiyiB+R | |||||
(kr)Song Jihoon(9d) | |||||||
(cn)Wang Shiyi(8d) | Wang ShiyiB+R | ||||||
(cn)Gao Xing(5d) | |||||||
(cn)Gu Zihao(9d) | Gu ZihaoW+R | ||||||
(kr)Byun Sangil(9d) | |||||||
(cn)Fan Yin(8d) | Fan YinB+R | Fan YinW+R | |||||
(eu)Andrii Kravets(2d) | |||||||
(cn)Xie Erhao(9d) | Xie ErhaoB+R | ||||||
(cn)Wu Yiming(6d) | |||||||
(cn)Li Xuanhao(9d) | Li XuanhaoB+R | ||||||
(tw)Xu Qingen(6d) | |||||||
(kr)Shin Minjun(9d) | Dang YifeiW+R | ||||||
(cn)Dang Yifei(9d) | |||||||
(kr)Yoo Changhyuk(9d) | Mi YutingB+R | Mi YutingW+R | |||||
(cn)Mi Yuting(5d) | |||||||
(kr)An Sungjoon(9d) | |||||||
(cn)Hu Yaoyu(8d) | Hu YaoyuW+R | Xu JiayangB+R | |||||
(cn)Gu Lingyi(7d) | |||||||
(kr)Na Hyun(9d) | Xu JiayangW+R | ||||||
(cn)Xu Jiayang(9d) | |||||||
(cn)Tuo Jiaxi(9d) | Tuo JiaxiB+R | Tuo JiaxiW+R | |||||
(kr)Park Sangjin(9d) | |||||||
(cn)Yang Dingxin(9d) | |||||||
(cn)Chen Xian(8d) | Chen XianW+R | Chen XianB+1.5 | |||||
(sa)Chang Fukang(3d) | |||||||
(cn)Wang Xinghao(9d) |
Preliminary tournament of Taiwan
-
Players 1st round 2nd round2025-05-06 Final2025-05-07 Lin Lixiang(9d) Niu ShiteB+5.52025-04-30 Niu ShiteW+R Xu QingenW+R Niu Shite(5d) Lu Yichuan(6d) Lai JunfuW+R2025-04-30 Lai Junfu(8d) Xu Qingen(6d) Xu QingenW+R2025-04-30 Xu QingenW+R Wang Yuanjun(9d) Jian Jingting(7d) Lin JunyanB+R2025-05-02 Lin Junyan(9d)