4th SENKO Cup
Organizers: The Nihon Ki-in
Special Sponsorships: SENKO Group Holdings Co.,Ltd.
Sponsorships: Asahi Kasei Corporation / SEKISUI HOUSE. LTD. / SEKISUI CHEMICAL CO., LTD. / MUFG Bank, Ltd / Mitsubishi UFJ Trust and Banking Corporation
Supports: The Nikkei / IGO & SHOGI CHANNEL INC.
Tournament table
| Players | 1st round2022-04-08 | Semifinals2022-04-09 | Final2022-04-10 |
|---|---|---|---|
| (jp)Ueno Asami(4d) | Ueno AsamiW+R | Ueno AsamiW+R | Ueno AsamiB+R |
| (cn)Yu Zhiying(7d) | |||
| (jp)Fujisawa Rina(5d) | Fujisawa RinaW+2.5 | ||
| (jp)Nakamura Sumire(2d) | |||
| (jp)Suzuki Ayumi(7d) | Lu YuhuaB+3.5 | Lu YuhuaB+R | |
| (tw)Lu Yuhua(4d) | |||
| (jp)Xie Yimin(7d) | Xie YiminW+R | ||
| (kr)Choi Jung(9d) |
3rd place decision match
| Players | Result2022-04-10 |
|---|---|
| (jp)Fujisawa Rina(5d) | Fujisawa RinaB+R |
| (jp)Xie Yimin(7d) |