2023 Shinan International Senior Baduk Cup
Organizers: Korea Baduk Association.
Sponsors: Shinan-gun
Supports: Nihon Ki-in, China Weiqi Association, Taiwan Qiyuan Shinan-gun Baduk Association
Tournament table
| Players | 1st round2023-06-22ShinanKorea | 2nd round2023-06-22ShinanKorea | Semifinals2023-06-23ShinanKorea | Final2023-06-23ShinanKorea |
|---|---|---|---|---|
| (kr)Choi Myeonghoon(9d) | Choi MyeonghoonB+R | Choi MyeonghoonW+12.5 | Yoda NorimotoW+16.5 | Yu BinB+R |
| (tw)O Rissei(9d) | ||||
| (kr)Lee Sanghoon(9d) | Lee SanghoonB+R | |||
| (as)Ratchayud Phuwattechakon(ama) | ||||
| (kr)Seo Nungwuk(9d) | Yoda NorimotoW+4.5 | Yoda NorimotoW+R | ||
| (jp)Yoda Norimoto(9d) | ||||
| (kr)Lee Changho(9d) | Lee ChanghoB+R | |||
| (cn)Luo Xihe(9d) | ||||
| (kr)Seo Bongsoo(9d) | Yu BinW+R | Yu BinB+R | Yu BinB+T | |
| (cn)Yu Bin(9d) | ||||
| (na)Jiang Mingjiu(7d) | Jiang MingjiuW+R | |||
| (oc)David He(ama) | ||||
| (kr)Yoo Changhyuk(9d) | Takemiya MasakiB+7.5 | Takemiya MasakiB+R | ||
| (jp)Takemiya Masaki(9d) | ||||
| (kr)Cho Hunhyun(9d) | Cho HunhyunB+R | |||
| (eu)Rob Van Zeijst(ama) |