1st Supreme Player
Organizers: Korea Baduk Association
Sponsors: Infobell Co, Ltd
Title match
Players | 1st round | 2nd round | 3rd round |
---|---|---|---|
Shin Jinseo (9 dan) | |||
Tu Xiaoyu (9 dan) |
League
Players | P.J | K.D | S.M | S.J | D.Y | X.J | T.X | F.K | X.H | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
Park Junghwan(9d) | - | W+R06-02 | X06-03 | X03-26 | B+R03-29 | X03-27 | X03-30 | B+R03-28 | B+R06-10 | 4-4 | 5 |
Kang Dongyun(9d) | X06-02 | - | W+R05-25 | X05-26 | X06-09 | X06-10 | X06-12 | B+R03-29 | W+R03-30 | 3-5 | 7 |
Shin Minjun(9d) | B+R06-03 | X05-25 | - | X05-27 | B+R06-10 | X06-09 | B+R06-11 | B+2.503-26 | W+R03-28 | 5-3 | 3 |
Shin Jinseo(9d) | B+R03-26 | W+R05-26 | W+R05-27 | - | B+R06-12 | X06-11 | X03-29 | B+R06-09 | B+R03-27 | 6-2 | 1 |
Dang Yifei(9d) | X03-29 | W+R06-09 | X06-10 | X06-12 | - | B+R03-30 | X03-28 | B+R03-27 | W+R03-26 | 4-4 | 5 |
Xu Jiayang(9d) | B+R03-27 | B+R06-10 | W+R06-09 | W+R06-11 | X03-30 | - | X03-26 | W+R06-12 | X03-29 | 5-3 | 3 |
Tu Xiaoyu(9d) | W+T03-30 | B+R06-12 | X06-11 | W+R03-29 | B+R03-28 | B+R03-26 | - | W+R06-10 | X06-09 | 6-2 | 1 |
Fukuoka Kotaro(7d) | X03-28 | X03-29 | X03-26 | X06-09 | X03-27 | X06-12 | X06-10 | - | X06-11 | 0-8 | 9 |
Xu Haohong(9d) | X06-10 | X03-30 | X03-28 | X03-27 | X03-26 | W+R03-29 | W+R06-09 | W+0.506-11 | - | 3-5 | 7 |
Preliminary tournament of Korea
-
Players 1st round2024-12-06 Final2025-01-02 Kim Myeonghoon(9d) Park JunghwanW+R Park JunghwanW+R Park Junghwan(9d) Lee Changseok(9d) Lee ChangseokW+R Won Sungjin(9d) -
Players 1st round Final2024-12-20 Kang Dongyun(9d) Kang DongyunB+R2024-12-06 Kang DongyunW+2.5 Sul Hyunjun(9d) Byun Sangil(9d) Han SeungjooW+R2024-12-08 Han Seungjoo(9d) -
Players 1st round2024-12-06 Final2024-12-18 Lee Jihyun(9d) Kim JunghyunB+R Shin MinjunW+R Kim Junghyun(9d) An Sungjoon(9d) Shin MinjunW+R Shin Minjun(9d)
Preliminary tournament of China
-
Players 1st round 2nd round2024-12-13 Final2024-12-14 Yang Dingxin(9d) Gu ZihaoB+R2024-12-12 Tu Xiaoyu Tu XiaoyuW+6.5 Gu Zihao(9d) Tu Xiaoyu(9d) Tu XiaoyuW+R2024-12-11 Fan Tingyu(9d) Dang Yifei(9d) Dang Yifei2024-12-12 Dang YifeiW+R Xie Ke(9d) Mi Yuting(9d) Ding Hao2024-12-11 Ding Hao(9d) -
Players 1st round2024-12-11 2nd round Final2024-12-18 Ke Jie(9d) Xu JiayangB+R Xu JiayangB+1.52024-12-17 Xu JiayangW+R Xu Jiayang(9d) Li Qincheng(9d) Zhao Chenyu Zhao Chenyu(9d) Li Weiqing(9d) Tan Xiao Tan XiaoB+1.52024-12-16 Tan Xiao(9d) Lian Xiao(9d) Lian Xiao Wang Xinghao(9d)