1st Tianfu Cup
Host Organization : Tianfu New Area Management Committee.
Tournament table
| Players | 1st round 12-21 Chengdu China |
Final 12-23~26 Chengdu China |
|---|---|---|
| (cn)Jiang Weijie(9d) | Shin Jinseo B+R |
1st round Chen Yaoye W+R 12-23 2nd round Shin Jinseo W+2.5 12-25 3rd round Shin Jinseo B+R 12-26 Chen Yaoye won by 2-1 |
| (kr)Shin Jinseo(9d) | ||
| (kr)Park Junghwan(9d) | Chen Yaoye W+R | |
| (cn)Chen Yaoye(9d) |
Tournament block-A
| Players | 1st round 09-21 Beijing China |
2nd round 09-23 Beijing China |
Semifinals 09-25 Beijing China |
Final 09-27 Beijing China |
|---|---|---|---|---|
| (cn)Gu Zihao(9d) | Gu Zihao W+R |
Gu Zihao B+R |
Chen Yaoye W+R |
Jiang Weijie B+R |
| (ja)Murakawa Daisuke(8d) | ||||
| (ja)Yamashita Keigo(9d) | Yamashita Keigo W+R | |||
| (tw)Wang Yuanjun(8d) | ||||
| (cn)Chen Yaoye(9d) | Chen Yaoye B+R |
Chen Yaoye W+R | ||
| (kr)Choi Cheolhan(9d) | ||||
| (cn)Xie Erhao(9d) | Xie Erhao B+R | |||
| (kr)Lee Changho(9d) | ||||
| (cn)Jiang Weijie(9d) | Jiang Weijie B+R |
Jiang Weijie W+R |
Jiang Weijie B+R | |
| (eu)Ali Jabarin(1d) | ||||
| (cn)Peng Liyao(6d) | Peng Liyao W+R | |||
| (ja)Motoki Katsuya(8d) | ||||
| (cn)Gu Li(9d) | Gu Li W+R |
Lian Xiao W+R | ||
| (kr)Kang Dongyun(9d) | ||||
| (cn)Lian Xiao(9d) | Lian Xiao B+R | |||
| (na)Lu Haojun(1d) |
Tournament block-B
| Players | 1st round 09-21 Beijing China |
2nd round 09-23 Beijing China |
Semifinals 09-25 Beijing China |
Final 09-27 Beijing China |
|---|---|---|---|---|
| (ja)Ichiriki Ryo(8d) | Park Junghwan B+R |
Park Junghwan W+R |
Park Junghwan B+R |
Park Junghwan B+R |
| (kr)Park Junghwan(9d) | ||||
| (cn)Liao Yuanhe(6d) | Lee Donghoon B+R | |||
| (kr)Lee Donghoon(9d) | ||||
| (cn)Tan Xiao(9d) | Tan Xiao B+R |
Tan Xiao W+0.5 | ||
| (tw)Lin Junyan(7d) | ||||
| (cn)Fan Tingyu(9d) | Fan Tingyu B+R | |||
| (ja)Kyo Kagen(8d) | ||||
| (cn)Dang Yifei(9d) | Dang Yifei W+R |
Shin Jinseo B+R |
Shin Jinseo W+R | |
| (na)Jiang Mingjiu(7d) | ||||
| (eu)Ilya Shikshin(2d) | Shin Jinseo B+R | |||
| (kr)Shin Jinseo(9d) | ||||
| (cn)Ke Jie(9d) | Kim Jiseok W+R |
Tang Weixing W+R | ||
| (kr)Kim Jiseok(9d) | ||||
| (cn)Tang Weixing(9d) | Tang Weixing B+R | |||
| (ja)Yu Zhengqi(7d) |