5th Xinxiu
Organizers: Chinese Weiqi Association, Fujian Weiqi Association
Sponsors: Fujian Boss Software Development Co., Ltd.
League
Rank | Players | C.H | Y.C | Z.Y | H.Z | J.Y | Z.B | Q.Y | W.X | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen Haojin(5d) | - | X02-27 | X02-28 | B+R02-28 | W+R03-01 | B+R03-01 | W+R03-02 | X02-27 | 4-3 | 3 |
2 | Ye Changqin(3d) | W+R02-27 | - | B+R02-28 | X03-01 | B+R03-01 | W+R03-02 | B+R02-27 | X02-28 | 5-2 | 2 |
3 | Zhang Yinyu(1d) | B+R02-28 | X02-28 | - | X03-01 | X03-02 | X02-27 | X02-27 | X03-01 | 1-6 | 8 |
4 | Hu Zihao(4d) | X02-28 | B+1.503-01 | W+4.503-01 | - | B+R02-27 | X02-27 | B+1.502-28 | X03-02 | 4-3 | 4 |
5 | Jin Yucheng(4d) | X03-01 | X03-01 | B+R03-02 | X02-27 | - | X02-28 | W+R02-28 | X02-27 | 2-5 | 6 |
6 | Zhang Boqing(3d) | X03-01 | X03-02 | W+R02-27 | B+R02-27 | W+2.502-28 | - | X03-01 | X02-28 | 3-4 | 5 |
7 | Qiu Yuran(2d) | X03-02 | X02-27 | B+5.502-27 | X02-28 | X02-28 | W+R03-01 | - | X03-01 | 2-5 | 7 |
8 | Wang Xinghao(7d) | W+R02-27 | W+R02-28 | W+R03-01 | W+R03-02 | B+R02-27 | B+R02-28 | B+R03-01 | - | 7-0 | V |
The last preliminary tournament
-
Players 1st round07-27 Final07-28 Wang Xinghao(7d) Wang XinghaoB+R Wang XinghaoB+R Wang Haotian(1d) Wu Junqi(1d) Wu Yiming Wu Yiming(4d) -
Players 1st round07-27 Final07-28 Fang Ruoxi(5d) Zhang Yinyu Zhang Yinyu Zhang Yinyu(1d) Li Haotong(4d) Li Haotong Qu Ming(2d) -
Players 1st round07-27 Final07-28 Ye Changqin(2d) Ye Changqin Ye ChangqinB+R Xiao Yibin(1d) Tang Jiawen(4d) Li XiaoxiB+1.5 Li Xiaoxi(2d) -
Players 1st round07-27 Final07-28 Zheng Daixiang(3d) Li SixiangB+1.5 Chen HaojinB+R Li Sixiang(2d) Chen Haojin(5d) Chen HaojinW+R Lin Zijie(1d) -
Players 1st round07-27 Final07-28 Jin Yucheng(4d) Jin Yucheng Jin Yucheng Wan Enyi(1d) Wang Chuxuan(1d) Wang Chuxuan Qiu Xunlin(1d) -
Players 1st round07-27 Final07-28 Zhang Boqing(2d) Zhang Boqing Zhang Boqing Li Qinchen(2d) Fu Jianheng(2d) Xu Yidi Xu Yidi(2d) -
Players 1st round07-27 Final07-28 Hu Zihao(3d) Hu Zihao Hu Zihao Yang Zhiwen(1d) Zhang Luozibi(2d) Zhang Luozibi Zeng Chudian(1d) -
Players 1st round07-27 Final07-28 Wang Chunhui(2d) Wang Chunhui Qiu Yuran Ding Kewen(1d) Zhou Hongyu(6d) Qiu YuranW+0.5 Qiu Yuran(1d)