28th Female Kisei
Organizers: The Nihon Ki-in
Sponsors: NTT DOCOMO, INC.
Title match
Players | 1st round2025-01-16HiratsukaKanagawa | 2nd round2025-01-23ChiyodaTokyo | 3rd round2025-02-03ChiyodaTokyo |
---|---|---|---|
Ueno Risa (Female Kisei) | |||
Mukai Chiaki (6 dan) |
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Ueno Asami(TC) | Ueno AsamiW+R10-03 | Ueno AsamiB+R11-11 | Ueno AsamiW+R12-05 | Mukai ChiakiB+5.512-16 |
Okuda Aya(4d) | ||||
Mimura Kaori(3d) | Mimura KaoriB+R10-21 | |||
Takao Mari(2d) | ||||
Tsukuda Akiko(6d) | Kato ChieW+R10-03 | Suzuki AyumiW+R11-14 | ||
Kato Chie(3d) | ||||
Suzuki Ayumi(7d) | Suzuki AyumiW+R10-21 | |||
Tatsumi Akane(3d) | ||||
Nyu Eiko(4d) | Nyu EikoW+R10-17 | Fujisawa RinaB+4.511-11 | Mukai ChiakiB+R12-05 | |
Yoshida Mika(8d) | ||||
Fujisawa Rina(FH) | Fujisawa RinaB+R10-10 | |||
Cho Chen(3d) | ||||
Aoki Kikuyo(8d) | Xie YiminB+R10-10 | Mukai ChiakiB+2.511-14 | ||
Xie Yimin(7d) | ||||
Tsuji Hana(3d) | Mukai ChiakiB+7.510-17 | |||
Mukai Chiaki(6d) |