22nd Female Kisei
Host Organization: NTT DoCoMo
Title match
| Players | 1st round 01-17 Hiratsuka Kanagawa |
2nd round 01-28 Chiyoda Tokyo |
3rd round 02-07 Chiyoda Tokyo |
|---|---|---|---|
| Ueno Asami (Female Kisei) | W+2.5 | B+R | |
| Fujisawa Rina (Female Honinbo) |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Mimura Kaori(3d) | Nyu E W+R 09-27 |
Fujisawa R W+R 11-22 |
Fujisawa R B+R 11-29 |
Fujisawa R W+R 12-10 |
| Nyu Eiko(2d) | ||||
| Okuda Aya(3d) | Fujisawa R W+R 10-08 | |||
| Fujisawa Rina(FH) | ||||
| Aoki Kikuyo(8d) | Aoki K B+1.5 10-18 |
Kato C W+11.5 11-08 | ||
| Okada Yumiko(6d) | ||||
| Ono Ayako(1d) | Kato C B+R 10-04 | |||
| Kato Chie(1d) | ||||
| Ishii Akane(3d) | Kobayashi I B+R 10-08 |
Yoshihara Y W+R 11-08 |
Xie Yimin W+R 11-29 | |
| Kobayashi Izumi(6d) | ||||
| Kato Keiko(6d) | Yoshihara Y W+R 10-18 | |||
| Yoshihara Yukari(6d) | ||||
| Xie Yimin(6d) | Xie Yimin W+R 09-27 |
Xie Yimin W+2.5 11-12 | ||
| Kim Hyunjung(4d) | ||||
| Suzuki Ayumi(7d) | Hoshiai S B+19.5 10-04 | |||
| Hoshiai Shiho(2d) |