24th Female Kisei
Organizers: The Nihon Ki-in
Sponsors: NTT DOCOMO, INC.
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals 11-19 |
Challenger decision match |
---|---|---|---|---|
Fujisawa Rina(FH) | Fujisawa RinaB+8.509-24 | Fujisawa RinaW+R10-26 | Fujisawa RinaB+R | Ueno AsamiB+R12-03 |
Koyama Terumi(6d) | ||||
Yoshida Mika(8d) | Yoshida MikaB+R09-24 | |||
Shimosaka Miori(3d) | ||||
Mukai Chiaki(5d) | Mukai ChiakiB+R09-28 | Xie YiminW+R11-05 | ||
Hoshiai Shiho(2d) | ||||
Yashiro Kumiko(6d) | Xie YiminB+R10-22 | |||
Xie Yimin(6d) | ||||
Ueno Risa(1d) | Nakamura SumireW+6.510-08 | Aoki KikuyoW+8.510-26 | Ueno AsamiW+3.5 | |
Nakamura Sumire(1d) | ||||
Aoki Kikuyo(8d) | Aoki KikuyoW+R09-28 | |||
O Keii(3d) | ||||
Osuka Seira(1d) | Konishi KazukoW+4.510-08 | Ueno AsamiB+R11-05 | ||
Konishi Kazuko(8d) | ||||
Ueno Asami(FS) | Ueno AsamiB+R10-22 | |||
Kato Chie(1d) |