25th Female Kisei
Organizers: The Nihon Ki-in
Sponsors: NTT DOCOMO, INC.
Title match
Tournament table
Players | 1st round | 2nd round | Semifinals | Challengerdecisionmatch |
---|---|---|---|---|
Taguchi Misei(1d) | Tsukuda AkikoW+2.510-14 | Tsukuda AkikoB+4.511-08 | Kato ChieW+R11-25 | Suzuki AyumiB+4.512-06 |
Tsukuda Akiko(6d) | ||||
Yokota Hinano(1d) | Yoshida MikaW+R09-23 | |||
Yoshida Mika(8d) | ||||
Koyama Terumi(6d) | Kato ChieW+1.510-28 | Kato ChieW+R11-11 | ||
Kato Chie(2d) | ||||
Ueno Risa(1d) | Fujisawa RinaB+R10-11 | |||
Fujisawa Rina(FH) | ||||
Nakamura Sumire(2d) | Nakamura SumireB+R10-28 | Suzuki AyumiW+0.511-11 | Suzuki AyumiB+R11-25 | |
O Keii(3d) | ||||
Shimosaka Miori(3d) | Suzuki AyumiB+R09-23 | |||
Suzuki Ayumi(7d) | ||||
Mukai Chiaki(6d) | Mukai ChiakiB+R10-14 | Mukai ChiakiW+2.511-08 | ||
Hoshiai Shiho(3d) | ||||
Xie Yimin(7d) | Xie YiminW+R10-11 | |||
Osuka Seira(1d) |