28th Female Kisei
Organizers: The Nihon Ki-in
Sponsors: NTT DOCOMO, INC.
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Ueno Asami(TC) | Ueno AsamiW+R10-03 | Ueno AsamiB+R11-11 | 12-05 | |
Okuda Aya(4d) | ||||
Mimura Kaori(3d) | Mimura KaoriB+R10-21 | |||
Takao Mari(2d) | ||||
Tsukuda Akiko(6d) | Kato ChieW+R10-03 | Suzuki AyumiW+R11-14 | ||
Kato Chie(3d) | ||||
Suzuki Ayumi(7d) | Suzuki AyumiW+R10-21 | |||
Tatsumi Akane(3d) | ||||
Nyu Eiko(4d) | Nyu EikoW+R10-17 | Fujisawa RinaB+4.511-11 | 12-05 | |
Yoshida Mika(8d) | ||||
Fujisawa Rina(FH) | Fujisawa RinaB+R10-10 | |||
Cho Chen(3d) | ||||
Aoki Kikuyo(8d) | Xie YiminB+R10-10 | Mukai ChiakiB+2.511-14 | ||
Xie Yimin(7d) | ||||
Tsuji Hana(3d) | Mukai ChiakiB+7.510-17 | |||
Mukai Chiaki(6d) |