10th Female Saikyo
Organizers: The Nihon Ki-in
Sponsors: SENKO Group Holdings Co., Ltd.
Cooperations: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Mukai Chiaki(6d) | Mukai ChiakiB+2.505-01 | |||
Okuda Aya(5d) | ||||
Takao Mari(2d) | Ueno RisaW+R04-24 | |||
Ueno Risa(FK) | ||||
Hane Ayaka(2d) | Hane AyakaB+R04-24 | |||
Tsuji Hana(3d) | ||||
Kato Chie(3d) | Kato ChieB+R04-21 | |||
Nyu Eiko(4d) | ||||
Aoki Kikuyo(8d) | Omori RanB+0.504-28 | |||
Omori Ran(2d) | ||||
Fujisawa Rina(FS) | Fujisawa RinaB+R04-28 | |||
Yashiro Kumiko(6d) | ||||
Yoshida Mika(8d) | ||||
Kato Tomoko(6d) | ||||
Ueno Asami(FM) | ||||
Hoshiai Shiho(4d) |