7th Female Saikyo
Organizers: The Nihon Ki-in
Sponsors: SENKO Group Holdings Co., Ltd.
Cooperations: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | Semifinals07-15 | Final07-17 |
---|---|---|---|---|
Ueno Asami(FK) | ||||
Yokota Hinano(1d) | ||||
O Keii(3d) | Suzuki AyumiW+6.505-12 | |||
Suzuki Ayumi(7d) | ||||
Nyu Eiko(4d) | ||||
Sakakibara Fumiko(6d) | ||||
Kibe Natsuki(2d) | Ueno RisaB+R05-12 | |||
Ueno Risa(1d) | ||||
Iwata Saeka(1d) | 05-19 | |||
Xie Yimin(7d) | ||||
Fujisawa Rina(FS) | ||||
Kato Chie(2d) | ||||
Takao Mari(1d) | Nakamura SumireB+R05-12 | |||
Nakamura Sumire(2d) | ||||
Osaw Narumi(5d) | ||||
Mito Yukari(3d) |