11th Female Saikyo
Organizers: The Nihon Ki-in
Sponsors: SENKO Group Holdings Co., Ltd.
Cooperations: Kansai Ki-in
Tournament table
| Players | 1st round | 2nd round | Semifinals07-24 | Final07-26 |
|---|---|---|---|---|
| Omori Ran(2d) | Hoshiai ShihoW+4.504-27 | |||
| Hoshiai Shiho(4d) | ||||
| Jo Bunen(3d) | Jo BunenW+R05-21 | |||
| Takao Mari(2d) | ||||
| Okuda Aya(5d) | Kato ChieB+R05-25 | |||
| Kato Chie(4d) | ||||
| Yashiro Kumiko(6d) | Fujisawa RinaB+R04-27 | |||
| Fujisawa Rina(FH) | ||||
| Iwata Saeka(2d) | Iwata SaekaB+R05-18 | |||
| Nyu Eiko(4d) | ||||
| Ueno Asami(FM) | Ueno AsamiB+R05-11 | |||
| Suzuki Ayumi(7d) | ||||
| Mukai Chiaki(6d) | Mukai ChiakiB+R05-21 | |||
| Konishi Kazuko(8d) | ||||
| Xie Yimin(7d) | Ueno RisaW+R05-04 | |||
| Ueno Risa(FS) |