65th Okan
Organizers: Chunichi Shimbun, Nihon Kiin Chubu Headquarters
Title match
Players | 1st round2024-11-27NagoyaAichi |
---|---|
Ida Atsushi (Okan) | B+3.5 |
Mutsuura Yuta (8 dan) |
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Terada Shuta(3d) | Nishioka MasaoW+R12-14 | Hane YasumasaW+R06-06 | Yamamori TadanaoW+R08-29 | Mutsuura YutaW+R10-03 |
Nishioka Masao(3d) | ||||
Hane Yasumasa(9d) | ||||
Shida Tatsuya(8d) | Yamashiro HiroshiB+R02-08 | Yamamori TadanaoW+R04-04 | ||
Yamashiro Hiroshi(9d) | ||||
Yamamori Tadanao(7d) | ||||
Imamura Yoshiaki(9d) | Imamura YoshiakiW+R01-11 | Nakano HironariB+R07-04 | Mutsuura YutaW+6.508-08 | |
Shimojima Yohei(8d) | ||||
Nakano Hironari(9d) | ||||
Matsuoka Hideki(9d) | Hane NaokiB+R03-07 | Mutsuura YutaB+R05-02 | ||
Hane Naoki(9d) | ||||
Mutsuura Yuta(8d) |