4th Crown Haitai Cup
Organizers: Korea Baduk Association, Baduk TV
Sponsors: CROWN CONFECTIONERY CO., LTD.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Song Jihoon(6d) | Han SeungjooB+R01-04 | Sul HyunjunB+2.501-11 | Sul HyunjunW+R01-27 | Sul HyunjunB+R02-08 | 1st roundLee ChangseokB+R02-15 2nd roundLee ChangseokW+R02-16 3rd round02-17 Lee Changseokwon by 2-0 |
Han Seungjoo(7d) | |||||
Sul Hyunjun(6d) | Sul HyunjunB+R12-31 | ||||
Sim Jaeik(4d) | |||||
Cho Seunga(3d) | Cho SeungaW+R01-07 | ||||
Baek Hyeonwoo(2d) | Baek HyeonwooW+2.512-29 | ||||
Kim Changhoon(4d) | |||||
Lee Yeon(2d) | Park HyunsooB+R12-30 | Park HyunsooB+7.501-19 | An JungkiB+2.501-26 | ||
Park Hyunsoo(3d) | |||||
Park Hamin(8d) | O ByeongwooB+R12-31 | ||||
O Byeongwoo(3d) | |||||
Song Gyusang(4d) | Byun SangilB+R01-06 | An JungkiW+R01-21 | |||
Byun Sangil(9d) | |||||
An Jungki(6d) | An JungkiW+R01-06 | ||||
Park Jihyun(1d) | |||||
Park Jonghoon(4d) | Park JonghoonW+R12-28 | Choi JaeyoungB+R01-11 | Choi JaeyoungB+2.501-28 | Lee ChangseokB+R02-09 | |
Kwon Joori(2d) | |||||
Choi Jaeyoung(5d) | Choi JaeyoungW+R12-28 | ||||
Kim Myeonghoon(8d) | |||||
Geum Jiwoo(2d) | Geum JiwooB+3.512-30 | Geum JiwooB+R01-13 | |||
Moon Minjong(3d) | |||||
Kim Dayoung(4d) | Lee EodukdongW+R01-05 | ||||
Lee Eodukdong(2d) | |||||
Moon Yoobin(4d) | Moon YoobinB+R01-05 | Heo SeohyunW+R01-13 | Lee ChangseokW+R01-25 | ||
Kim Jaeyoung(6d) | |||||
Heo Seohyun(2d) | Heo SeohyunB+R01-04 | ||||
Choi Jung(9d) | |||||
O Yujin(7d) | Cho KwangyuW+2.512-29 | Lee ChangseokB+R01-19 | |||
Cho Kwangyu(2d) | |||||
Na Hyun(9d) | Lee ChangseokW+R01-07 | ||||
Lee Changseok(6d) |