5th Crown Haitai Cup
Organizers: Korea Baduk Association, Baduk TV
Sponsors: CROWN CONFECTIONERY CO., LTD.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Lee Changseok(8d) | Lee ChangseokB+R12-06 | Song GyusangW+0.512-30 | Park SangjinW+R01-13 | Han SeungjooW+R01-17 | 1st roundHan SeungjooB+R01-24 2nd roundByun SangilB+R01-26 3rd roundByun SangilB+R01-27 Byun Sangilwon by 2-1 |
Kim Sangin(2d) | |||||
Cho Kwangyu(3d) | Song GyusangB+R12-07 | ||||
Song Gyusang(6d) | |||||
Park Sangjin(5d) | Park SangjinW+R12-27 | Park SangjinB+R12-30 | |||
Seon Seungmin(3d) | |||||
Shin Jaewon(4d) | Yang YoojunB+R12-14 | ||||
Yang Yoojun(2d) | |||||
Shin Minjun(9d) | Shin MinjunB+R12-28 | Shin MinjunW+R01-03 | Han SeungjooB+R01-05 | ||
Park Geunho(5d) | |||||
Yun Minjong(3d) | Han SangjooW+R12-13 | ||||
Han Sangjoo(4d) | |||||
Han Seungjoo(9d) | Han SeungjooW+R12-16 | Han SeungjooW+R01-03 | |||
Han Woojin(3d) | |||||
Kwon Joori(3d) | Choi JaeyoungB+R12-20 | ||||
Choi Jaeyoung(6d) | |||||
Byun Sangil(9d) | Byun SangilW+R12-08 | Byun SangilW+R01-04 | Byun SangilW+R01-06 | Byun SangilW+R01-18 | |
Jang Hyeryung(2d) | |||||
Geum Jiwoo(3d) | Cho SeungaW+R12-23 | ||||
Cho Seunga(5d) | |||||
Park Hamin(8d) | Park HaminB+R12-23 | Park HaminW+R12-29 | |||
Kim Kyeongeun(2d) | |||||
Baek Hyeonwoo(4d) | Baek HyeonwooW+6.512-15 | ||||
Lee Dohyun(2d) | |||||
Park Jonghoon(5d) | Park JonghoonB+3.512-20 | Park JonghoonB+R12-29 | Sul HyunjunB+R01-13 | ||
Kim Jinhwi(5d) | |||||
Kim Dayoung(4d) | Kang WoohyukW+3.512-09 | ||||
Kang Woohyuk(4d) | |||||
O Yujin(9d) | O YujinW+0.512-28 | Sul HyunjunB+R01-04 | |||
Kim Jimyeong(3d) | |||||
Park Jinyoung(5d) | Sul HyunjunB+2.512-27 | ||||
Sul Hyunjun(7d) |