6th Crown Haitai Cup
Organizers: Korea Baduk Association, Baduk TV
Sponsors: CROWN CONFECTIONERY CO., LTD.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Kim Kyeongeun(3d) | Kim KyeongeunW+0.512-23 | Park GeunhoW+R01-11 | Park GeunhoB+R01-18 | Park GeunhoW+R01-25 | 1st roundShin MinjunB+R02-04 2nd roundShin MinjunW+R02-05 3rd round02-08 Shin Minjunwon by 2-0 |
Han Sangjoo(5d) | |||||
Park Geunho(6d) | Park GeunhoW+R12-22 | ||||
Kim Sunbin(2d) | |||||
Kim Seungjin(2d) | Kim HyunbinW+R12-22 | Kim HyunbinW+R01-12 | |||
Kim Hyunbin(3d) | |||||
Byun Sangil(9d) | Byun SangilB+R12-27 | ||||
Park Jinyoung(5d) | |||||
O Yujin(9d) | Park HyunsooW+R12-27 | Park HyunsooW+R01-09 | Yun SangsikB+R01-19 | ||
Park Hyunsoo(5d) | |||||
Heo Seohyun(3d) | Heo SeohyunB+1.512-27 | ||||
Sim Jaeik(6d) | |||||
Song Gyusang(6d) | Song GyusangB+R12-22 | Yun SangsikW+0.501-09 | |||
Park Jonghoon(6d) | |||||
Kang Woohyuk(7d) | Yun SangsikB+R12-27 | ||||
Yun Sangsik(2d) | |||||
Kim Minseo(2d) | Kim MinseoB+R12-26 | Choi WonjinB+R01-10 | Shin MinjunB+4.501-24 | Shin MinjunW+R01-26 | |
Park Soyul(3d) | |||||
Kim Hyoyoung(2d) | Choi WonjinB+R12-23 | ||||
Choi Wonjin(2d) | |||||
Shin Minjun(9d) | Shin MinjunW+R12-23 | Shin MinjunW+R01-12 | |||
Moon Minjong(6d) | |||||
Park Jihyun(3d) | Park JihyunB+R12-26 | ||||
Han Woojin(5d) | |||||
Kim Eunji(5d) | Park SangjinW+R12-23 | Geum JiwooW+R01-10 | Geum JiwooB+R01-17 | ||
Park Sangjin(6d) | |||||
Geum Jiwoo(4d) | Geum JiwooW+R12-26 | ||||
Hyun Yoobin(5d) | |||||
Choi Jaeyoung(6d) | Choi JaeyoungB+R12-22 | Sul HyunjunB+R01-11 | |||
Park Jungsoo(3d) | |||||
Sul Hyunjun(8d) | Sul HyunjunB+13.512-26 | ||||
Kwon Hyojin(4d) |