7th Crown Haitai Cup
Organizers: Korea Baduk Association, Baduk TV
Sponsors: CROWN CONFECTIONERY CO., LTD.
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
O Yujin(9d) | Moon MinjongB+0.512-26 | Moon MinjongW+R01-10 | Moon MinjongB+R01-17 | Sul HyunjunB+R01-23 | 1st roundPark GeunhoB+R02-05 2nd roundSul HyunjunB+R02-06 3rd roundPark GeunhoW+R02-07 Park Geunhowon by 2-1 |
Moon Minjong(7d) | |||||
Hyun Yoobin(6d) | Han WoojinW+R12-27 | ||||
Han Woojin(9d) | |||||
Kim Seungjin(4d) | Kim SeungjinW+R12-27 | Han SangjooB+10.501-09 | |||
Heo Seohyun(4d) | |||||
Kim Minseo(3d) | Han SangjooB+T12-26 | ||||
Han Sangjoo(6d) | |||||
Kwak Wongeun(4d) | Lee YeonB+1.512-28 | Lee YeonW+R01-11 | Sul HyunjunW+R01-16 | ||
Lee Yeon(5d) | |||||
Kim Kyeongeun(4d) | Im WihyunB+R12-25 | ||||
Im Wihyun(1d) | |||||
Kim Sangyun(2d) | Ki MinchanB+R12-25 | Sul HyunjunB+R01-09 | |||
Ki Minchan(1d) | |||||
Won Jaehoon(3d) | Sul HyunjunW+R12-28 | ||||
Sul Hyunjun(8d) | |||||
Choi Seongchul(1d) | Kim JooaW+R12-28 | Kim JooaB+R01-11 | Song GyusangB+R01-15 | Park GeunhoW+5.501-24 | |
Kim Jooa(3d) | |||||
Cho Seunga(6d) | Cho SeungaW+0.512-25 | ||||
Park Jonghoon(7d) | |||||
Lee Wihyun(3d) | Song GyusangB+R12-26 | Song GyusangW+R01-10 | |||
Song Gyusang(7d) | |||||
Kim Jimyeong(4d) | Park HaminB+R12-28 | ||||
Park Hamin(9d) | |||||
Lee Nakyeong(1d) | Lee JaesungW+R12-27 | Park GeunhoB+R01-08 | Park GeunhoB+R01-18 | ||
Lee Jaesung(4d) | |||||
Park Geunho(8d) | Park GeunhoB+R12-27 | ||||
Kim Seonggu(2d) | |||||
Seo Junwoo(1d) | Kim EunjiW+R12-26 | Kim EunjiB+R01-08 | |||
Kim Eunji(9d) | |||||
Sim Jaeik(6d) | Kim YuntaeW+R12-25 | ||||
Kim Yuntae(4d) |