5th Leebong Cup
Organizers: Korea Baduk Association
Sponsors: Samwon Co., Ltd / Leebong Scholarship
Tournament table
Players | 1st round | Semifinals | Final |
---|---|---|---|
Kim Yuntae(4d) | 1st roundKim SeungjinB+R 2nd roundKim SeungjinW+R 3rd round Kim Seungjinwon by 2-004-03 | 1st roundYeom DongkoonW+R 2nd roundKim SeungjinW+0.5 3rd roundKim SeungjinW+R Kim Seungjinwon by 2-104-05 | 1st roundKim SeungjinB+R 2nd roundKim SeungjinW+R 3rd round Kim Seungjinwon by 2-004-07 |
Kim Seungjin(4d) | |||
Yeom Dongkoon(2d) | 1st roundYeom DongkoonW+R 2nd roundYeom DongkoonB+R 3rd round Im Dongkyeonwon by 2-004-02 | ||
Nakamura Sumire(3d) | |||
Kim Eunji(9d) | 1st roundLee MinseokW+R 2nd roundKim EunjiW+R 3rd roundLee MinseokB+R Lee Minseokwon by 2-104-04 | 1st roundKang JaewooW+R 2nd roundKang JaewooB+R 3rd round Kang Jaewoowon by 2-004-06 | |
Lee Minseok(1d) | |||
Kang Jaewoo(1d) | 1st roundCho SangyeonB+R 2nd roundKang JaewooB+R 3rd roundKang JaewooW+0.5 Kang Jaewoowon by 2-104-01 | ||
Cho Sangyeon(1d) |