21st Maxim Cup
Organizers: Baduk(Go) TV
Sponsors: Dong Suh Co., Ltd
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Lee Donghoon(9d) | Lee DonghoonB+2.502-03 | Park JinsolB+R02-24 | Na HyunW+R03-09 | Lee JihyunW+R03-23 | 1st roundLee JihyunB+R04-13 2nd roundLee JihyunW+R04-20 3rd round04-27 Lee Jihyunwon by 2-0 |
Hong Sungji(9d) | |||||
Park Jinsol(9d) | Park JinsolB+R02-03 | ||||
Yoo Changhyuk(9d) | |||||
Kim Jiseok(9d) | Kim JiseokB+R01-13 | Na HyunB+R02-10 | |||
Seo Bongsoo(9d) | |||||
Na Hyun(9d) | Na HyunB+R01-27 | ||||
Won Sungjin(9d) | |||||
Choi Jung(9d) | Choi JungW+2.501-13 | Choi JungB+2.503-02 | Lee JihyunB+R03-10 | ||
Song Taekon(9d) | |||||
Cho Hanseung(9d) | Cho HanseungW+R02-04 | ||||
Lee Changho(9d) | |||||
Park Yeonghun(9d) | Lee JihyunB+R01-07 | Lee JihyunW+4.502-11 | |||
Lee Jihyun(9d) | |||||
Yun Junsang(9d) | Hong MinpyoB+4.501-14 | ||||
Hong Minpyo(9d) | |||||
Shin Jinseo(9d) | Shin JinseoB+R01-14 | Shin JinseoW+R02-18 | Shin JinseoB+R03-17 | Shin MinjunB+R03-30 | |
Baek Hongsuk(9d) | |||||
Cho Hyeyeon(9d) | Cho HyeyeonW+33.501-07 | ||||
Seo Nungwuk(9d) | |||||
Park Junghwan(9d) | Kang DongyunB+1.501-27 | Kang DongyunB+R02-17 | |||
Kang Dongyun(9d) | |||||
Choi Kyubyeong(9d) | Choi KyubyeongB+2.501-28 | ||||
Yang Jaeho(9d) | |||||
Byun Sangil(9d) | Byun SangilB+R01-28 | Byun SangilW+R02-25 | Shin MinjunW+R03-16 | ||
Kim Hyeoimin(9d) | |||||
Choi Cheolhan(9d) | Choi CheolhanW+R02-04 | ||||
Heo Yeongho(9d) | |||||
Shin Minjun(9d) | Shin MinjunW+3.501-06 | Shin MinjunW+R03-03 | |||
Mok Jinseok(9d) | |||||
Lee Younggu(9d) | Lee YoungguB+3.501-06 | ||||
Park Jungsang(9d) |