22nd Maxim Cup
Organizers: Baduk(Go) TV
Sponsors: Dong Suh Co., Ltd
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Lee Jihyun(9d) | Lee JihyunB+R01-26 | Lee JihyunB+R02-23 | Lee JihyunB+R03-09 | Lee JihyunW+2.503-23 | 1st roundKim JiseokB+R03-29 2nd roundKim JiseokW+R04-05 3rd round04-06 Kim Jiseokwon by 2-0 |
Lee Younggu(9d) | |||||
Lee Hyeonwuk(9d) | Kim YoungwhanW+R01-11 | ||||
Kim Youngwhan(9d) | |||||
Lee Donghoon(9d) | Lee DonghoonB+R01-26 | Lee DonghoonW+R02-15 | |||
Hong Kipyo(9d) | |||||
Choi Cheolhan(9d) | Choi CheolhanW+R01-04 | ||||
An Sungjoon(9d) | |||||
Park Junghwan(9d) | Park JunghwanW+R01-18 | Park JunghwanB+R02-08 | Park JunghwanB+R03-08 | ||
Cho Hyeyeon(9d) | |||||
Won Sungjin(9d) | Won SungjinW+R01-04 | ||||
Seo Bongsoo(9d) | |||||
Choi Jung(9d) | Choi JungB+R01-19 | Choi JungW+1.502-02 | |||
Ko Geuntae(9d) | |||||
Na Hyun(9d) | Na HyunW+R01-25 | ||||
Yoo Changhyuk(9d) | |||||
Shin Minjun(9d) | Cho HanseungB+R01-05 | Heo YeonghoW+R02-09 | Baek HongsukB+1.503-01 | Kim JiseokB+R03-22 | |
Cho Hanseung(9d) | |||||
Choi Kyubyeong(9d) | Heo YeonghoW+R01-12 | ||||
Heo Yeongho(9d) | |||||
Byun Sangil(9d) | Byun SangilB+R01-12 | Baek HongsukW+R02-01 | |||
Lee Changho(9d) | |||||
Kim Hyeoimin(9d) | Baek HongsukB+R01-05 | ||||
Baek Hongsuk(9d) | |||||
Shin Jinseo(9d) | Shin JinseoB+R01-25 | Park JinsolW+R02-16 | Kim JiseokW+R03-02 | ||
Park Yeonghun(9d) | |||||
Park Jinsol(9d) | Park JinsolW+R01-18 | ||||
Kang Dongyun(9d) | |||||
Kim Jiseok(9d) | Kim JiseokB+0.501-11 | Kim JiseokW+R02-22 | |||
Yun Junsang(9d) | |||||
Song Taekon(9d) | Hong SungjiW+13.501-19 | ||||
Hong Sungji(9d) |