23rd Maxim Cup
Organizers: Baduk(Go) TV
Sponsors: Dong Suh Co., Ltd
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Lee Jihyun(9d) | Lee JihyunW+R01-03 | Lee YoungguW+R02-07 | Lee YoungguW+R03-08 | Lee DonghoonW+R03-21 | 1st roundPark JunghwanW+R04-11 2nd roundPark JunghwanB+R04-18 3rd round04-19 Park Junghwanwon by 2-0 |
An Kukhyun(9d) | |||||
An Choyeong(9d) | Lee YoungguB+4.501-17 | ||||
Lee Younggu(9d) | |||||
An Sungjoon(9d) | An SungjoonW+R01-17 | Lee ChanghoW+R02-15 | |||
Cho Hanseung(9d) | |||||
Cho Hyeyeon(9d) | Lee ChanghoB+R01-18 | ||||
Lee Changho(9d) | |||||
Shin Jinseo(9d) | Shin JinseoB+R01-11 | Yun JunsangW+0.502-28 | Lee DonghoonW+R03-15 | ||
Park Yeonghun(9d) | |||||
Kang Dongyun(9d) | Yun JunsangB+R01-10 | ||||
Yun Junsang(9d) | |||||
Lee Donghoon(9d) | Lee DonghoonW+R01-04 | Lee DonghoonW+R03-01 | |||
Kim Hyeoimin(9d) | |||||
Baek Hongsuk(9d) | Choi CheolhanW+R01-11 | ||||
Choi Cheolhan(9d) | |||||
Kim Jiseok(9d) | Kim JiseokB+R01-04 | Kim JiseokB+R02-14 | Park JunghwanB+R03-14 | Park JunghwanW+R04-04 | |
Kim Hyeongwoo(9d) | |||||
Hong Kipyo(9d) | Hong SungjiW+2.501-10 | ||||
Hong Sungji(9d) | |||||
Park Junghwan(9d) | Park JunghwanB+R01-24 | Park JunghwanB+R02-22 | |||
Choi Jung(9d) | |||||
Yun Chanhee(9d) | Park SeunghwaW+5.501-18 | ||||
Park Seunghwa(9d) | |||||
Byun Sangil(9d) | Byun SangilW+R01-25 | Han SanghoonW+R02-08 | Shin MinjunW+0.503-07 | ||
Won Sungjin(9d) | |||||
Han Sanghoon(9d) | Han SanghoonW+R01-24 | ||||
Heo Yeongho(9d) | |||||
Shin Minjun(9d) | Shin MinjunW+R01-25 | Shin MinjunB+0.502-21 | |||
Na Hyun(9d) | |||||
Park Jinsol(9d) | Park JinsolW+R01-03 | ||||
Kang Yootaek(9d) |