25th Maxim Cup
Organizers: Baduk(Go) TV
Sponsors: Dong Suh Co., Ltd
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Lee Wonyoung(9d) | Lee WonyoungW+R01-15 | Won SungjinW+R01-29 | Kim MyeonghoonB+R02-26 | Kim MyeonghoonB+R04-01 | 1st roundShin JinseoW+R04-09 2nd roundShin JinseoB+R04-15 3rd round04-16 Shin Jinseowon by 2-0 |
Cho Hanseung(9d) | |||||
Lee Younggu(9d) | Won SungjinW+R01-08 | ||||
Won Sungjin(9d) | |||||
Kim Myeonghoon(9d) | Kim MyeonghoonB+R01-01 | Kim MyeonghoonB+R02-19 | |||
Lee Changseok(9d) | |||||
Na Hyun(9d) | Na HyunB+6.501-22 | ||||
Han Wonggyu(9d) | |||||
An Sungjoon(9d) | An SungjoonW+R01-22 | An SungjoonW+R02-05 | Byun SangilW+R03-11 | ||
Choi Jung(9d) | |||||
Park Jinsol(9d) | Park JinsolW+R01-15 | ||||
Baek Hongsuk(9d) | |||||
Byun Sangil(9d) | Byun SangilB+R01-01 | Byun SangilB+R02-20 | |||
Han Seungjoo(9d) | |||||
Kim Junghyun(9d) | Park YeonghunW+R01-09 | ||||
Park Yeonghun(9d) | |||||
Shin Jinseo(9d) | Shin JinseoB+R01-08 | Shin JinseoB+R02-06 | Shin JinseoW+3.502-27 | Shin JinseoW+R03-12 | |
Choi Cheolhan(9d) | |||||
Han Sanghoon(9d) | Han SanghoonB+4.501-23 | ||||
Hong Sungji(9d) | |||||
Kang Dongyun(9d) | Kang DongyunW+R01-16 | Kim JiseokB+R02-12 | |||
Heo Yeongho(9d) | |||||
Kim Jiseok(9d) | Kim JiseokW+R01-02 | ||||
Lee Jihyun(9d) | |||||
Park Junghwan(9d) | An KukhyunB+R01-02 | An KukhyunB+R02-13 | Kim SeongjaeB+2.503-04 | ||
An Kukhyun(9d) | |||||
Han Woojin(9d) | Park HaminB+R01-09 | ||||
Park Hamin(9d) | |||||
Shin Minjun(9d) | Shin MinjunW+R01-23 | Kim SeongjaeB+R01-30 | |||
Yun Junsang(9d) | |||||
Kang Yootaek(9d) | Kim SeongjaeB+R01-16 | ||||
Kim Seongjae(9d) |