9th Maxim Cup
Host Organization : Baduk(Go) TV/Dong Suh(East-West) Foods Co.
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Kang Hoon(9d) | Cho Daehyun B+R 09-14 |
Cho Daehyun 10-10 |
Cho Daehyun W+10.5 10-18 |
Cho Daehyun B+2.5 11-02 |
Mok Jinseok W+7.5 12-04 |
1st round Mok Jinseok W+R 03-01 2nd round Park Yeonghun W+R 03-08 3rd round Park Yeonghun W+3.5 03-09 Park Yeonghun won by 2-1 |
Cho Daehyun(9d) | ||||||
Whang Wonjun(9d) | ||||||
Heo Janghoi(9d) | Seo Nungwuk B+R 09-17 | |||||
Seo Nungwuk(9d) | ||||||
Yun Kihyun(9d) | Choi Kyubyeong 10-02 |
Choi Kyubyeong 10-02 |
Choi Kyubyeong W+R 10-18 | |||
Choi Kyubyeong(9d) | ||||||
Moon Myeonggeun(9d) | ||||||
Jang Sooyong(9d) | Kang Manwoo 10-05 | |||||
Kang Manwoo(9d) | ||||||
Mok Jinseok(9d) | Mok Jinseok B+R 10-04 |
Mok Jinseok 10-04 |
Mok Jinseok B+R 10-12 |
Mok Jinseok B+1.5 11-05 | ||
Cho Hanseung(9d) | ||||||
Choi Myeonghun(9d) | ||||||
Kim Seongryong(9d) | Kim Seongryong W+R 09-19 | |||||
Jiang Zhujiu(9d) | ||||||
Hong Jonghyun(9d) | No Yungha 10-02 |
Yoo Changhyuk 10-02 |
Yoo Changhyuk B+R 10-12 | |||
No Yungha(9d) | ||||||
Yoo Changhyuk(9d) | ||||||
Kim Dongyeop(9d) | Kim Dongyeop 10-02 | |||||
Baek Sungho(9d) | ||||||
Yang Jaeho(9d) | Yang Jaeho 10-05 |
Choi Cheolhan 10-05 |
Choi Cheolhan W+4.5 10-19 |
Seo Bongsoo B+1.5 11-05 |
Park Yeonghun W+R 12-14 | |
Jeong Soohyun(9d) | ||||||
Choi Cheolhan(9d) | ||||||
Kim Ilwhan(9d) | Yun Seunghyeon B+R 09-13 | |||||
Yun Seunghyeon(9d) | ||||||
Kim Soojang(9d) | Kim Soojang 10-02 |
Seo Bongsoo 10-02 |
Seo Bongsoo B+4.5 10-09 | |||
Yoo Byeongho(9d) | ||||||
Seo Bongsoo(9d) | ||||||
Yang Sangkuk(9d) | Yang Sangkuk 10-02 | |||||
Ha Chanseok(9d) | ||||||
Rui Naiwei(9d) | Rui Naiwei B+4.5 09-13 |
An Choyeong W+R 09-19 |
An Choyeong B+R 10-09 |
Park Yeonghun B+R 11-17 | ||
Kim Seungjun(9d) | ||||||
An Choyeong(9d) | ||||||
Park Jungsang(9d) | Park Jungsang 10-02 | |||||
Jeong Daesung(9d) | ||||||
Park Yeonghun(GS) | Park Yeonghun 10-02 |
Park Yeonghun 10-02 |
Park Yeonghun W+R 10-27 | |||
Lee Hongyeol(9d) | ||||||
Yun Hyunseok(9d) | ||||||
O Kyuchul(9d) | Lee Sanghoon 10-02 |
Lee Sedol B+R 10-04 | ||||
Lee Sanghoon(9d) | ||||||
Lee Sedol(MC) |