5th Ryongsang
Organizers: Korea Baduk Association
  Sponsors: Japan SCJ
  Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | 
|---|---|---|---|---|---|
| Park Junghwan(9d) | Park YoungryongB+R02-24 | Park YoungryongW+R03-31 | Hong MoojinB+R05-20 | Kang DongyunW+R06-11 | 1st roundShin JinseoW+R07-26 2nd roundShin JinseoB+R07-28 3rd round07-29 Shin Jinseowon by 2-0 | 
| Park Youngryong(5d) | |||||
| Choi Hongyun(4d) | Park KyeonggeunW+R02-24 | ||||
| Park Kyeonggeun(6d) | |||||
| An Sungjoon(9d) | An SungjoonW+R02-24 | Hong MoojinW+R04-05 | |||
| Yun Junsang(9d) | |||||
| Lee Younggu(9d) | Hong MoojinB+R02-24 | ||||
| Hong Moojin(5d) | |||||
| Shin Minjun(9d) | Park YeonghunB+0.502-24 | Kang DongyunB+1.504-18 | Kang DongyunB+R06-03 | ||
| Park Yeonghun(9d) | |||||
| Kang Seungmin(8d) | Kang DongyunB+6.502-24 | ||||
| Kang Dongyun(9d) | |||||
| Kim Jiseok(9d) | Kim JiseokB+R02-24 | Kim JiseokW+R05-18 | |||
| Kwak Wongeun(3d) | |||||
| Kim Eunji(3d) | Kim EunjiW+1.502-25 | ||||
| Kim Nokyeong(2d) | |||||
| Lee Changseok(8d) | Lee ChangseokB+6.503-02 | Kim MyeonghoonW+R03-17 | Kim MyeonghoonB+R05-21 | Shin JinseoB+R06-23 | |
| Hong Sungji(9d) | |||||
| Kim Myeonghoon(9d) | Kim MyeonghoonB+R03-02 | ||||
| Yoo Changhyuk(9d) | |||||
| Won Sungjin(9d) | Won SungjinW+R02-24 | Won SungjinB+R03-17 | |||
| Kim Junghyun(8d) | |||||
| Park Geunho(6d) | Park GeunhoB+R02-24 | ||||
| Ryu Minhyung(8d) | |||||
| Byun Sangil(9d) | Byun SangilW+R02-26 | Sim JaeikB+R04-13 | Shin JinseoW+R05-19 | ||
| Heo Youngraek(3d) | |||||
| Kim Sedong(8d) | Sim JaeikW+R02-25 | ||||
| Sim Jaeik(5d) | |||||
| Yang Wooseok(5d) | Yang WooserokW+R02-24 | Shin JinseoB+R04-01 | |||
| Kim Soojang(9d) | |||||
| Choi Wonyong(8d) | Shin JinseoW+R03-03 | ||||
| Shin Jinseo(9d) |