6th Ryongsang
Organizers: Korea Baduk Association
  Sponsors: Japan SCJ
  Tournament table
| Players | 1st round | 2nd round | Semifinals | Final | 
|---|---|---|---|---|
| Kim Myeonghoon(9d) | Kim MyeonghoonW+R04-13 | Shin JinseoW+R07-10 | Shin JinseoB+R07-21 | 1st roundShin JinseoW+R09-04 2nd roundShin JinseoB+R09-05 3rd round09-06 Shin Jinseowon by 2-0 | 
| Lee Jihyun(9d) | ||||
| Shin Jinseo(9d) | Shin JinseoB+R05-18 | |||
| Hong Sungji(9d) | ||||
| Park Mingyu(8d) | O YujinW+R05-04 | Shin MinjunB+R06-29 | ||
| O Yujin(9d) | ||||
| Yoo Changhyuk(9d) | Shin MinjunOther04-13 | |||
| Shin Minjun(9d) | ||||
| Han Woojin(9d) | Sul HyunjunW+R05-04 | Sul HyunjunW+R06-29 | Park GeunhoB+0.507-25 | |
| Sul Hyunjun(8d) | ||||
| Kang Dongyun(9d) | Kang DongyunW+0.506-14 | |||
| Byun Sangil(9d) | ||||
| Lee Younggu(9d) | Han SangjooW+R04-12 | Park GeunhoW+R06-14 | ||
| Han Sangjoo(5d) | ||||
| Park Junghwan(9d) | Park GeunhoB+R04-12 | |||
| Park Geunho(7d) |