4th MLILY Cup
Organizers: China Go Association, China Qiyuan
Special Sponsors: Healthcare Co.,Ltd.
Tournament table
Players | 1st round2019-10-10BeijingChina | 2nd round2019-10-11BeijingChina | 3rd roundBeijingChina | QuarterfinalsJiangsuChina | SemifinalsJiangsuChina | FinalJiangsuChina |
---|---|---|---|---|---|---|
(kr)Park Junghwan(9d) | Park JunghwanB+R | Park JunghwanB+R | Ke JieW+R2019-10-13 | Fan TingyuB+R2020-12-29 | 1st roundXie KeW+R2020-12-31 2nd roundXie KeB+R2021-01-02 3rd round2021-01-03 Xie Kewon by 2-0 | 1st roundMi YutingW+R2021-04-29 2nd roundXie KeW+R2021-04-30 3rd roundMi YutingW+2.52021-05-02 4th roundXie KeW+R2021-05-04 5th roundMi YutingW+R2021-05-05 Mi Yutingwon by 3-2 |
(cn)Li Qincheng(9d) | ||||||
(cn)Li Xiangyu(5d) | Li XiangyuW+R | |||||
(na)Jiang Mingjiu(7d) | ||||||
(cn)Ke Jie(9d) | Ke JieB+R | Ke JieW+R | ||||
(cn)Chun Guangya(7d) | ||||||
(cn)Chen Yusen(5d) | Shi YueB+R | |||||
(cn)Shi Yue(9d) | ||||||
(cn)Gu Li(9d) | Wang WeiW+1.5 | Wang WeiW+R | Fan TingyuW+R2019-10-13 | |||
(cn)Wang Wei(4d) | ||||||
(cn)Zhang Tao(7d) | Zhang TaoB+R | |||||
(cn)Chen Zijian(7d) | ||||||
(cn)Fan Tingyu(9d) | Fan TingyuW+R | Fan TingyuB+4.5 | ||||
(cn)Liao Yuanhe(8d) | ||||||
(cn)Li Chengsen(6d) | Zhao YanB+2.5 | |||||
(cn)Zhao Yan(ama) | ||||||
(kr)Shin Jinseo(9d) | Shin JinseoB+R | Ding HaoB+R | Ichiriki RyoB+R2019-10-12 | Xie KeW+R2020-04-27(Internet) | ||
(cn)Gu Lingyi(7d) | ||||||
(cn)Ding Hao(7d) | Ding HaoW+R | |||||
(cn)Huang Yunsong(7d) | ||||||
(jp)Ichiriki Ryo(9d) | Ichiriki RyoW+R | Ichiriki RyoW+R | ||||
(cn)Yu Zhiying(6d) | ||||||
(cn)Lu Liyen(4d) | Lu LiyenW+1.5 | |||||
(cn)Wang Yijin(7d) | ||||||
(cn)Yi Lingtao(8d) | Ilya ShikshinB+R | Baek HyeonwooB+R | Xie KeW+R2019-10-13 | |||
(eu)Ilya Shikshin(3d) | ||||||
(jp)Mutsuura Yuta(7d) | Baek HyeonwooW+7.5 | |||||
(kr)Baek Hyeonwoo(ama) | ||||||
(cn)Xie Ke(9d) | Xie KeB+R | Xie KeW+R | ||||
(eu)Artem Kachanovskyi(2d) | ||||||
(cn)Yang Dingxin(9d) | Yang DingxinB+R | |||||
(cn)Fan Yin(8d) | ||||||
(kr)Park Yeonghun(9d) | Park YeonghunB+R | Park YeonghunW+R | Meng TailingB+R2019-10-13 | Xu JiayangW+R2020-12-29 | 1st roundMi YutingW+R2020-12-31 2nd roundMi YutingB+R2021-01-02 3rd round2021-01-03 Mi Yutingwon by 2-0 | |
(kr)Kim Dayoung(4d) | ||||||
(kr)Shin Minjun(9d) | Shin MinjunW+R | |||||
(cn)Peng Liyao(7d) | ||||||
(cn)Li Xuanhao(8d) | Li XuanhaoB+R | Meng TailingB+R | ||||
(jp)Nakamura Sumire(2d) | ||||||
(cn)Meng Tailing(7d) | Meng TailingB+R | |||||
(cn)Liu Siuzhe(5d) | ||||||
(cn)Yang Yi(5d) | Xu JiayangB+R | Xu JiayangB+R | Xu JiayangB+R2019-10-12 | |||
(cn)Xu Jiayang(8d) | ||||||
(tw)Wang Yuanjun(9d) | Wang YuanjunW+R | |||||
(kr)O Yujin(7d) | ||||||
(cn)Gu Zihao(9d) | Tu XiaoyuB+0.5 | Tong MengchengB+R | ||||
(cn)Tu Xiaoyu(6d) | ||||||
(cn)Jiang Weijie(9d) | Tong MengchengB+0.5 | |||||
(cn)Tong Mengcheng(8d) | ||||||
(kr)Byun Sangil(9d) | Byun SangilB+R | Byun SangilW+R | Mi YutingW+R2019-10-12 | Mi YutingB+1.52020-12-29 | ||
(cn)Ma Tianfeng(ama) | ||||||
(cn)Tong Yulin(4d) | He YuhanW+R | |||||
(cn)He Yuhan(6d) | ||||||
(jp)Murakawa Daisuke(9d) | Tao XinranB+5.5 | Mi YutingB+R | ||||
(cn)Tao Xinran(8d) | ||||||
(cn)Mi Yuting(9d) | Mi YutingB+R | |||||
(cn)Zhou Hongyu(6d) | ||||||
(kr)Kim Jiseok(9d) | Kim JiseokW+R | Kim JiseokB+R | Xie ErhaoW+R2019-10-13 | |||
(na)Liu Zhiyuan(1d) | ||||||
(cn)Dang Yifei(9d) | Li WeiqingW+R | |||||
(cn)Li Weiqing(8d) | ||||||
(cn)Chen Yaoye(9d) | Tan XiaoW+R | Xie ErhaoW+0.5 | ||||
(cn)Tan Xiao(9d) | ||||||
(cn)Xie Erhao(9d) | Xie ErhaoW+R | |||||
(cn)Zhou Zhenyu(ama) |