4th Quzhou-Lanke Cup
Organizers: Zhejiang Provincial Sports Bureau, Quzhou People's Government, China Weiqi Association
Tournament table
| Players | 1st round2026-04-14 | 2nd round2026-04-15 | 3rd round | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| (cn)Dang Yifei(9d) | Dang YifeiB+R | Re-lottery | 1st round 2nd round 3rd round | ||||
| (cn)Jiang Weijie(9d) | |||||||
| (tw)Lai Junfu(9d) | Lai JunfuB+R | Lai JunfuW+R | |||||
| (cn)Chen Xian(8d) | |||||||
| (jp)Miura Taro(5d) | Qiu YuranB+3.5 | ||||||
| (cn)Qiu Yuran(7d) | |||||||
| (cn)Wang Xinghao(9d) | Liao YuanheW+0.5 | ||||||
| (cn)Liao Yuanhe(9d) | |||||||
| (kr)Kim Myeonghoon(9d) | Kim MyeonghoonW+R | Kim MyeonghoonW+R | |||||
| (cn)Li Chongde(4d) | |||||||
| (kr)Zhang Yinyu(6d) | Zhang YinyuW+2.5 | ||||||
| (eu)Stanislaw Frejlak(2d) | |||||||
| (kr)Park Junghwan(9d) | Park JunghwanB+R | ||||||
| (cn)Tao Xinran(9d) | Tao XinranW+R | ||||||
| (sg)Xu Xiaofan(ama) | |||||||
| (tw)Chen Qirui(9d) | Chen QiruiB+R | Chen QiruiW+0.5 | |||||
| (cn)Zhao Yifei(6d) | |||||||
| (cn)Xie Erhao(9d) | |||||||
| (cn)Fan Yin(9d) | Lee JihyunW+R | ||||||
| (kr)Lee Jihyun(9d) | Lee JihyunW+R | ||||||
| (cn)Tang Jiawen(7d) | |||||||
| (kr)Lee Wonyoung(9d) | Lee WonyoungB+3.5 | Jiang WeijieW+R | |||||
| (cn)Duan Boyao(8d) | |||||||
| (cn)Jiang Weijie(9d) | Jiang WeijieB+R | ||||||
| (jp)Sakai Yuki(7d) | |||||||
| (kr)Shin Jinseo(9d) | Shin JinseoB+R | Shin JinseoB+R | |||||
| (cn)Ma Qingyuan(7d) | |||||||
| (cn)Xie Ke(9d) | |||||||
| (cn)Yang Kaiwen(9d) | Yang KaiwenW+R | ||||||
| (cn)Yang Dingxin(9d) | |||||||
| (cn)Lian Xiao(9d) | Chen YunongB+R | ||||||
| (cn)Chen Yunong(8d) | Chen YunongW+R | ||||||
| (kr)Han Jongjin(9d) | |||||||
| (kr)Shin Minjun(9d) | Shin MinjunB+R | ||||||
| (cn)Xia Chenkun(8d) | Xia ChenkunW+R | ||||||
| (cn)Li He(6d) | |||||||
| (cn)Ding Hao(9d) | Ding HaoB+R | ||||||
| (cn)Li Weiqing(9d) | |||||||
| (kr)Byun Sangil(9d) | Byun SangilW+2.5 | Byun SangilB+R | |||||
| (cn)Wang Shiyi(8d) | |||||||
| (cn)Xu Jiayang(9d) | |||||||
| (tw)Wang Yuanjun(9d) | Wang YuanjunW+R | Wang YuanjunB+R | |||||
| (cn)Li Haotong(8d) | |||||||
| (cn)Rong Yi(8d) | Rong YiW+R | ||||||
| (na)Lin Tianyu(1d) | |||||||
| (cn)Lin Xinchen(5d) | Sim JaeikW+R | Jin YuchengB+R | |||||
| (kr)Sim Jaeik(7d) | |||||||
| (cn)Jin Yucheng(9d) | |||||||
Preliminary tournament of Taiwan
-
Players 1st round 2nd round2026-03-12 Final2026-03-13 Lin Junyan(9d) Chen QiruiB+R2026-03-11 Lu YichuanB+R Wang YuanjunW+R Chen Qirui(9d) Lu Yichuan(7d) Lu YichuanB+R2026-03-09 Lin Shixun(8d) Wang Yuanjun(9d) Wang YuanjunW+R2026-03-11 Wang YuanjunB+R Li Wei(7d) Lin Xinwei(4d) Lin XinweiB+R2026-03-11 Lai Junfu(9d)