1st Quzhou-Lanke Cup
Organizers: Zhejiang Provincial Sports Bureau, Quzhou People's Government, China Weiqi Association
Tournament table
Players | 1st round2023-05-05QuzhouChina | 2nd round2023-05-06QuzhouChina | 3rd round2023-05-08QuzhouChina | Semifinals2023-05-09QuzhouChina | Final2023-06-14~17QuzhouChina |
---|---|---|---|---|---|
(cn)Ke Jie(9d) | Lai JunfuW+R | Tan XiaoB+R | Tan XiaoW+R | Shin JinseoB+R | 1st roundShin JinseoW+R2023-06-14 2nd roundGu ZihaoW+R2023-06-16 3rd roundGu ZihaoB+R2023-06-17 Gu Zihaowon by 2-1 |
(tw)Lai Junfu(8d) | |||||
(cn)Tan Xiao(9d) | Tan XiaoB+1.5 | ||||
(jp)Kyo Kagen(9d) | |||||
(cn)Li Xuanhao(9d) | Li XuanhaoW+R | Lian XiaoB+R | |||
(kr)Won Sungjin(9d) | |||||
(cn)Lian Xiao(9d) | Lian XiaoW+R | ||||
(jp)Seki Kotaro(9d) | |||||
(kr)Shin Jinseo(9d) | Shin JinseoB+R | Shin JinseoB+R | Shin JinseoB+1.5 | ||
(cn)Li Qincheng(9d) | |||||
(cn)Ding Hao(9d) | Ding HaoW+R | ||||
(tw)Xu Haohong(9d) | |||||
(cn)Li Weiqing(9d) | Li WeiqingB+R | Li WeiqingW+0.5 | |||
(na)Alexander Qi(1d) | |||||
(cn)Jiang Weijie(9d) | Jiang WeijieW+R | ||||
(eu)Ali Jabarin(2d) | |||||
(kr)Kang Dongyun(9d) | Tao XinranW+R | An SungjoonB+R | Gu ZihaoB+R | Gu ZihaoB+R | |
(cn)Tao Xinran(9d) | |||||
(jp)Yu Zhengqi(8d) | An SungjoonB+R | ||||
(kr)An Sungjoon(9d) | |||||
(kr)Park Junghwan(9d) | Park JunghwanW+R | Gu ZihaoW+R | |||
(cn)Zhao Chenyu(9d) | |||||
(cn)Gu Zihao(9d) | Gu ZihaoB+R | ||||
(kr)Han Seungjoo(9d) | |||||
(cn)Xie Erhao(9d) | Xie ErhaoB+1.5 | Park GeunhoB+R | Park GeunhoW+R | ||
(jp)Iyama Yuta(9d) | |||||
(kr)Park Geunho(7d) | Park GeunhoW+R | ||||
(cn)Cao Xiaoyang(5d) | |||||
(kr)Byun Sangil(9d) | Byun SangilW+R | Wang XinghaoB+R | |||
(cn)Tang Weixing(9d) | |||||
(jp)Ida Atsushi(9d) | Wang XinghaoB+R | ||||
(cn)Wang Xinghao(8d) |
Preliminary tournament of Korea
-
Players 1st round2022-10-13 Final2022-10-14 Byun Sangil(9d) Byun SangilB+R Byun SangilB+1.5 Park Yeonghun(9d) Hong Sungji(9d) Park MingyuW+R Park Mingyu(7d) -
Players 1st round Final2022-10-17 Kang Dongyun(9d) Kang DongyunW+R2022-10-13 Kang DongyunW+R Kang Yootaek(9d) Sul Hyunjun(7d) Sul HyunjunW+R2022-10-12 Moon Jiwhan(3d) -
Players 1st round2022-10-13 Final2022-10-14 Shin Minjun(9d) Shin MinjunB+R Han SeungjooW+R Kim Seonki(4d) Han Seungjoo(9d) Han SeungjooB+R Han Sangjoo(4d) -
Players 1st round2022-10-13 Final2022-10-14 Park Geunho(6d) Park GeunhoW+R Park GeunhoW+R An Kukhyun(9d) Park Jinsol(9d) Park JinsolB+R Song Gyusang(6d) -
Players 1st round2022-10-13 Final2022-10-14 Kim Myeonghoon(9d) Kim MyeonghoonW+0.5 An SungjoonB+R Yun Junsang(9d) Lee Changseok(8d) An SungjoonW+R An Sungjoon(9d) -
Players 1st round2022-10-13 Final2022-10-14 Won Sungjin(9d) Won SungjinW+R Won SungjinB+R Kang Seungmin(8d) Kim Jiseok(9d) Kim JiseokB+R Song Jihoon(7d)