61st Okan
Organizers: Chunichi Shimbun, Nihon Kiin Chubu Headquarters
Title match
Players | 1st round11-26NagoyaAichi |
---|---|
Ida Atsushi (Okan) | B+R |
Otake Yu (4 dan) |
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Hane Yasumasa(9d) | Hane YB+2.503-12 | Otake YB+R06-04 | Otake YW+1.508-17 | Otake YW+0.510-22 |
Nakano Hironari(9d) | ||||
Otake Yu(4d) | ||||
Mannami Nao(4d) | Matsuoka HW+R12-19 | Matsuoka HW+R06-11 | ||
Matsuoka Hideki(9d) | ||||
Imamura Yoshiaki(9d) | ||||
Nakane Naoyuki(9d) | Shida TW+R01-16 | Shida TW+R07-20 | Shida TB+R09-10 | |
Shida Tatsuya(8d) | ||||
Hane Naoki(9d) | ||||
Hikosaka Naoto(9d) | Yamashiro HW+0.502-20 | Yamashiro HW+R07-16 | ||
Yamashiro Hiroshi(9d) | ||||
Ogata Masaki(9d) |