62nd Okan
Organizers: Chunichi Shimbun, Nihon Kiin Chubu Headquarters
Title match
Players | 1st round11-30TakayamaGifu |
---|---|
Ida Atsushi (Okan) | B+R |
Otake Yu (5 dan) |
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Shimojima Yohei(8d) | Shimojima YoheiB+R03-11 | Shimojima YoheiW+2.505-13 | Imamura YoshiakiW+R09-02 | Otake YuB+R10-07 |
Ogata Masaki(9d) | ||||
Hane Yasumasa(9d) | ||||
Tsuruta Kazushi(6d) | Hane NaokiB+R12-10 | Imamura YoshiakiB+R07-01 | ||
Hane Naoki(9d) | ||||
Imamura Yoshiaki(9d) | ||||
Matsuoka Hideki(9d) | Matsuoka HidekiW+3.502-04 | Nakano HironariB+R06-10 | Otake YuW+3.508-12 | |
Nishioka Masao(2d) | ||||
Nakano Hironari(9d) | ||||
Mutsuura Yuta(7d) | Mutsuura YutaB+6.501-07 | Otake YuB+0.504-01 | ||
Nakane Naoyuki(9d) | ||||
Otake Yu(5d) |